| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Albuquerque, New Mexico |
| Division | Welterweight |
| Team | Jackson-Wink MMA |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 14 May 2016 |
| Last fight | 30 Aug 2026 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
12 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Dylan Ruane | Submission (rear-naked choke) | 2 | 4:02 | Anthony Pettis FC 25 - New Mexico Fight Night 4 | 30 Aug 2026 |
| Referee Allen Dominguez | ||||||
| Win | Thomas Lozano | TKO (punches) | 2 | 4:37 | CCC 30 - Colorado Combat Club 30 | 11 Apr 2026 |
| Referee Oscar Martinez | ||||||
| Loss | Christopher Lalone | TKO (strikes) | 2 | 2:56 | Battle 17 - Battle MMA Championships | 4 Oct 2025 |
| Referee Armando Castro | ||||||
| Loss | Korey Windham | Decision (unanimous) | 3 | 5:00 | FW - FightWorld 38 | 15 Mar 2025 |
| Win | Corey Dulaney | Submission | 1 | 2:44 | FW - FightWorld 37 | 23 Nov 2024 |
| Loss | Sherwin Price | Submission (neck crank) | 3 | 3:18 | FW - Fightworld 27 | 26 Nov 2022 |
| Loss | Natan Levy | Decision (unanimous) | 3 | 5:00 | LFA 58 - Park vs. Willis | 25 Jan 2019 |
| Referee Joe Coca | ||||||
| Win | Roy Saucedo | Submission (kimura) | 1 | 2:15 | Fresquez Productions - Jackson-Wink Fight Night 4 | 30 Nov 2018 |
| Loss | Jess Martinez | Submission (rear-naked choke) | 3 | 4:25 | JMMAS - Jackson's MMA Series 25 | 30 Jun 2018 |
| Loss | Justin Gonzales | Decision (unanimous) | 3 | 5:00 | SCL 57 - Dynamite | 28 Jan 2017 |
| Win | Kasey Yates | TKO (punches) | 1 | 0:26 | Fresquez Productions - Rumble on Route 66 2 | 6 Aug 2016 |
| Loss | Paris Stanford | Decision (unanimous) | 3 | 5:00 | WFF - World Fighting Federation 28 | 14 May 2016 |
Amateur record 0-1 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | David Binder | Decision (unanimous) | 3 | 5:00 | JMMAS - Jackson's MMA Series 11 | 10 Aug 2013 |
| Referee Raul Porrata | ||||||