| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Milwaukee, Wisconsin |
| Division | Welterweight |
| Team | Roufusport |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 25 Jun 2011 |
| Last fight | 15 Jul 2016 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
8 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Ben Neumann | Submission (armbar) | 2 | 2:51 | RFA 40 - Sklavos vs. Camus | 15 Jul 2016 |
| Win | Darin Oler | Submission (rear-naked choke) | 2 | 1:12 | CFFC - Chosen Few Fighting Championships 7 | 23 Jan 2016 |
| Win | Keston Jamerson | Submission (armbar) | 1 | 4:51 | CFFC - Chosen Few Fighting Championships 6 | 19 Sep 2015 |
| Referee Tom Develice | ||||||
| Loss | Clarence Jordan | Decision (unanimous) | 3 | 5:00 | KOTC - Magnum Force | 27 Sep 2014 |
| Win | Christopher Hicks | Submission (rear-naked choke) | 1 | 2:21 | NAFC - Super Brawl 2 | 31 Jan 2014 |
| Referee Al Wichgers | ||||||
| Win | Darin Oler | Submission (rear-naked choke) | 1 | 1:01 | NAFC - Battle in the Ballroom | 28 Sep 2013 |
| Loss | Matt Gauthier | Decision (split) | 3 | 5:00 | NAFC - Colosseum | 4 May 2012 |
| Win | Baron Rotza | Submission (triangle choke) | 2 | 0:27 | Combat USA - Country USA 1 | 25 Jun 2011 |
Amateur record 3-1 (4 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Andy Brandl | Submission (guillotine choke) | 3 | 2:40 | NAFC - Unstoppable | 5 Jun 2010 |
| Win | Andy Noble | Submission (rear-naked choke) | 1 | 1:26 | WFC - Super Brawl | 30 Jan 2010 |
| Win | Alex Kaczkowski | Decision (split) | 3 | 5:00 | GCF - Strength and Honor | 7 Nov 2009 |
| Loss | Jose Pacheco | Decision (unanimous) | 3 | 3:00 | WCF - Wisconsin Cage Fighting | 7 Aug 2009 |