| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 2 Oct 1977 |
| Nationality | United States |
| Lives in | Jacksonville, Florida |
| Division | Lightweight |
| Team | Florida Fight Foundation |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 6 Oct 2012 |
| Last fight | 21 Mar 2020 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
9 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Joshua Sikes | KO | 3 | 4:50 | CN - Combat Night: Pro 18 | 21 Mar 2020 |
| Referee Telis Assimenios | ||||||
| Loss | Keith Speed | KO | 1 | 4:42 | CN - Combat Night: Pro 15 | 9 Nov 2019 |
| Referee James Larry Folsom Jr. | ||||||
| Loss | Joshua Marer | Submission (armbar) | 1 | 1:17 | CN - Combat Night: Pro 11 | 16 Mar 2019 |
| Referee Josh Rutgers | ||||||
| Loss | Matthew Perez | Submission | 1 | 4:12 | CN 100 - Combat Night 100 | 26 Jan 2019 |
| Referee Larry Downs Jr. | ||||||
| Win | Noah Cutter | Submission (rear-naked choke) | 3 | 3:10 | CN - Combat Night: Pro 9 | 10 Nov 2018 |
| Loss | Jason Valle | Submission (triangle choke) | 1 | 1:21 | CN - Combat Night Pro 3 | 29 Jul 2017 |
| Referee John Hosegood | ||||||
| Loss | Bruce Lutchmedial | Decision (unanimous) | 3 | 5:00 | Rings of Dreams - Fight Night 16 | 9 May 2015 |
| Referee Wayne Spinola | ||||||
| Win | Guillermo Marin | Decision (unanimous) | 3 | 5:00 | CFA 10 - McSweeney vs. Staring | 2 Mar 2013 |
| Referee Troy Waugh | ||||||
| Loss | Michael Lilly | TKO (punches) | 1 | 4:19 | CFA 8 - Araujo vs. Bradley | 6 Oct 2012 |
| Referee James Warring | ||||||
Amateur record 1-0 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Charles Rosa | Submission (rear-naked choke) | 1 | 0:49 | Fight Party - Tabernacle Fight Party | 3 Mar 2012 |
| Referee George Allen | ||||||