| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 4 Aug 1988 |
| Nationality | United States |
| Lives in | Mackinaw, Illinois |
| Division | Lightweight |
| Team | Central Illinois Combat Club |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 25 Mar 2017 |
| Last fight | 20 Jan 2023 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
13 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Youssef Zalal | TKO (punches) | 1 | 1:53 | Sparta Combat League - SCL: Fight Night 14 | 20 Jan 2023 |
| Loss | Nate Jennerman | Submission (rear-naked choke) | 2 | 2:00 | Professional Fighters League - PFL 4: 2022 Regular Season | 17 Jun 2022 |
| Referee Blake Grice | ||||||
| Win | Miguel Villegas | Decision (split) | 3 | 5:00 | Combate Global - Mexico vs. USA | 24 Mar 2022 |
| Referee Alan Abeles | ||||||
| Loss | Canaan Kawaihae | Submission (ninja choke) | 1 | 0:20 | LFA 105 - Rodriguez vs. Gotsyk | 23 Apr 2021 |
| Referee Marcio Laselva | ||||||
| Loss | Justin Gonzales | TKO (body kick and punches) | 4 | 0:45 | LFA 84 - Gonzales vs. Childers | 10 Jul 2020 |
| Referee Vance Swerdan | ||||||
| Win | Nate Richardson | KO (slam) | 1 | 2:50 | LFA 82 - Polizzi vs. Pogues | 21 Feb 2020 |
| Referee Travis Metteer | ||||||
| Win | Jamey Simmons | KO (knee) | 1 | 0:13 | LFA 70 - Ferreira vs. Martin | 28 Jun 2019 |
| Referee Rob Hinds | ||||||
| Win | Josh Marsh | Decision (unanimous) | 3 | 5:00 | LFA 61 - Allen vs. Murrietta | 22 Feb 2019 |
| Referee Travis Metteer | ||||||
| Win | Adem Mujakic | Submission (arm-triangle choke) | 1 | 2:57 | Caged Aggression 23 - The Rematches | 20 Oct 2018 |
| Win | Cain Lugar | Submission (armbar) | 1 | 3:07 | Caged Aggression 21 - The Champions: Day 2 | 10 Mar 2018 |
| Win | Earnest Walls | Submission (rear-naked choke) | 3 | 1:26 | PC MMA - Pinnacle Combat 26 | 14 Oct 2017 |
| Referee Justin Brown | ||||||
| Win | Cody Dickerson | Decision (unanimous) | 3 | 5:00 | Tru Rev MMA - True Revelation MMA 33 | 29 Jul 2017 |
| Win | Chance Cretsinger | Submission (brabo choke) | 3 | 1:57 | Caged Aggression 19 - Clash of Champions: Night 2 | 25 Mar 2017 |
Amateur record 9-3 (12 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Adam Gilligan | Submission (choke) | 1 | 0:48 | PC MMA - Pinnacle Combat 24 | 4 Nov 2016 |
| Referee Justin Brown | ||||||
| Win | Josh Neal | Decision (split) | 5 | 3:00 | Caged Aggression 18 - Next Level | 8 Oct 2016 |
| Loss | Cain Lugar | Submission (guillotine choke) | 1 | 1:02 | Caged Aggression 17 - Rise of Champions Part 1 | 1 Apr 2016 |
| Win | Jared Richardson | Decision (unanimous) | 5 | 3:00 | Caged Aggression 16 - The Aftermath | 5 Dec 2015 |
| Win | John Ramirez | Decision (unanimous) | 3 | 3:00 | Tru Rev MMA - True Revelation MMA 27 | 26 Sep 2015 |
| Referee Bruce Allen | ||||||
| Loss | Jared Richardson | Decision (unanimous) | 5 | 3:00 | United Combat League - Central Illinois Throwdown | 11 Apr 2015 |
| Win | Austin Hancock | Submission (rear naked choke) | 2 | 1:44 | Tru Rev MMA - True Revelation MMA 24 | 21 Mar 2015 |
| Win | Jonathan Griffin | Submission (guillotine choke) | 2 | 0:28 | Elite Amateur Fight League - EAFL 1: Indiana vs. Illinois | 17 Jan 2015 |
| Win | Mikey Phillips | Submission (armbar) | 3 | 0:52 | United Combat League - Central Illinois Throwdown | 18 Oct 2014 |
| Win | Anthony Olalde | Submission (choke) | 1 | 2:34 | Caged Aggression 13 - Giving Back | 22 Aug 2014 |
| Win | Colby Heathcock | Submission (rear naked choke) | 3 | 1:39 | United Combat League - Central Illinois Throwdown | 20 Jun 2014 |
| Loss | Brent Lee | Submission (rear-naked choke) | 1 | 0:51 | Caged Aggression 12 - Night One | 14 Mar 2014 |
| Referee Bruce Allen | ||||||