| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Pontotoc, Mississippi |
| Division | Welterweight |
| Team | Tupelo Academy |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 5 Nov 2022 |
| Last fight | 1 Mar 2025 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
7 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Jonterious Jones | TKO | 1 | 3:06 | SFC - Summit Fighting Championships 49 | 1 Mar 2025 |
| Referee Jake Reeves | ||||||
| Loss | Chase Mann | Decision (unanimous) | 3 | 5:00 | CFFC 127 - Cage Fury Fighting Championships 127: Kline vs. Navarrete | 3 Nov 2023 |
| Referee Eric McMahon | ||||||
| Loss | Paul Kimble | Submission (rear-naked choke) | 1 | 4:19 | AMF - Attitude MMA Fights 28 | 16 Sep 2023 |
| Loss | Danny Barlow | TKO (punches) | 1 | 3:57 | CFFC 121 - Cage Fury Fighting Championships 121: Perez vs. Vasil | 14 Jul 2023 |
| Referee Eric McMahon | ||||||
| Win | Joshua Fleck | TKO | 1 | 0:12 | AMF - Attitude MMA Fights 27 | 10 Jun 2023 |
| Loss | Reese Watkins | TKO | 3 | 0:28 | K2S Combat - 100K Lightweight Grand Prix | 15 Apr 2023 |
| Referee Nate Mann | ||||||
| Win | Keith Brown | Submission (rear-naked choke) | 1 | – | SFC - Summit Fighting Championships 42 | 5 Nov 2022 |
Amateur record 5-1 (6 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Brady Rivera | Submission (guillotine choke) | 3 | 0:00 | SFC - Summit Fighting Championships 41 | 6 Aug 2022 |
| Win | Chase Mann | Submission | 1 | 2:25 | AMF - Attitude MMA Fights 23 | 23 Apr 2022 |
| Win | Larry Stewart | Submission (rear-naked choke) | 3 | 2:55 | SFC - Summit Fighting Championships 40 | 5 Mar 2022 |
| Loss | Drew Croegaert | Decision (unanimous) | 3 | 3:00 | SFC - Summit Fighting Championships 39 | 6 Nov 2021 |
| Win | D.J. Henderson | KO (knee) | 3 | 0:00 | SFC - Summit Fighting Championships 38 | 31 Jul 2021 |
| Win | Ronnie Roberson | Submission (rear-naked choke) | 1 | 0:00 | SFC - Summit Fighting Championships 37 | 6 Mar 2021 |