| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Chester, West Virginia |
| Division | Middleweight |
| Team | Bloody Buddy Fight Team / Infinity MMA |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 3 Aug 2001 |
| Last fight | 5 Jun 2010 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
12 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Brian Rogers | TKO (kick to the body and punch) | 1 | 0:52 | NAAFS - Fight Night in the Flats 6 | 5 Jun 2010 |
| Loss | Kellen Hughes | TKO (corner stoppage) | 1 | 3:00 | NAAFS - Caged Fury 8 | 25 Nov 2009 |
| Loss | Sean Salmon | TKO (submission to punches) | 1 | 1:30 | NAAFS - Rock N Rumble 1 | 8 Sep 2007 |
| Win | Mitch Whitesel | Submission (rear-naked choke) | 1 | 1:31 | NAAFS - Columbus Night of Pain 1 | 18 May 2007 |
| Win | Prince McLean | Submission (rear-naked choke) | 1 | 1:40 | FCFS 11 - Demoition Man | 5 May 2007 |
| Win | Jared Jessie | Submission (rear-naked choke) | 1 | 1:23 | Cage Rage - Boot Scootin' Brawl | 28 Apr 2007 |
| Win | Matt Wilson | TKO (punches) | 1 | 1:49 | Cage Rage - Boot Scootin' Brawl | 28 Apr 2007 |
| Loss | Jay Freeman | Submission (guillotine choke) | 1 | 2:54 | NAAFS - Caged Fury 2 | 31 Mar 2007 |
| Win | Corey Abbott | TKO (punches) | 1 | 3:16 | FCFS 3 - Full Contact Fight Series | 16 Sep 2006 |
| Loss | Mark Norcross | Submission (armbar) | 1 | 0:00 | MC 7 - Maximum Combat 7 | 21 Jun 2003 |
| Win | Jason St. Louis | TKO | 1 | 0:00 | MC 4 - Maximum Combat 4 | 18 May 2002 |
| Win | Wayne Hamilton | KO | 1 | 0:00 | MC 2 - Maximum Combat 2 | 3 Aug 2001 |
Amateur record 1-0 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Frank Nerone | Submission (rear-naked choke) | 1 | – | NAAFS - Ultimate Glory | 18 Mar 2006 |