| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | Not added yet |
| Lives in | Not added yet |
| Division | Not added yet |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 9 Nov 2002 |
| UFC debut | 9 Nov 2002 |
| Last fight | 10 May 2003 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
3 professional fights on file (1 in the UFC). Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Chris Young | TKO (punches) | 1 | 1:08 | XRW - Xtreme Ring Wars 2 | 10 May 2003 |
| Win | Bert Yamaoka | Submission (armbar) | 1 | – | FCFF - Rumble at the Roseland 7 | 19 Apr 2003 |
| Win | Luis Guillen | Decision (unanimous) | 3 | 3:00 | UFCF - Everett Extreme Challenge 6 | 9 Nov 2002 |
Amateur record 2-1 (3 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | John Daigneault | TKO (punches) | 1 | 1:18 | KOTC - Riptide | 10 Oct 2009 |
| Loss | Scott Norton | Decision (unanimous) | 2 | 5:00 | FCFF - Rumble at the Roseland 8 | 7 Jun 2003 |
| Win | Jake Yohe | Submission | 1 | 3:16 | FCFF - Rumble at the Roseland 6 | 8 Mar 2003 |