| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 5 Oct 1987 |
| Nationality | United States |
| Lives in | Danville, Ohio |
| Division | Bantamweight |
| Team | Team Black Dragon |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 17 Sep 2016 |
| Last fight | 6 Nov 2021 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
9 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Jeff Joy | Submission (rear-naked choke) | 1 | 2:07 | Cage Titans FC - Cage Titans 50 | 6 Nov 2021 |
| Referee Alan Lau | ||||||
| Loss | Dru Schottenheimer | Decision (unanimous) | 3 | 5:00 | Honor FC 10 - Fight Night Nautica 2 | 24 Aug 2019 |
| Loss | Ali Zebian | TKO | 2 | 2:22 | PFC - Premier FC 28 | 20 Apr 2019 |
| Loss | Pete Rogers Jr. | TKO (elbows and punches) | 2 | 0:50 | Bellator 215 - Mitrione vs. Kharitonov | 15 Feb 2019 |
| Referee Leon Roberts | ||||||
| Loss | Ali Zebian | TKO (doctor stoppage) | 1 | 5:00 | PFC - Premier FC 27 | 10 Nov 2018 |
| Win | Jeremy Reipold | Submission (guillotine choke) | 1 | 2:35 | PFC - Premier FC 26 | 16 Jun 2018 |
| Loss | John Douma | Submission (rear-naked choke) | 1 | 4:48 | CES MMA 45 - Gooch vs. Coutinho | 11 Aug 2017 |
| Loss | Kris Moutinho | KO (head kick and knee) | 1 | 0:10 | CES MMA 41 - Bessette vs. Croom | 27 Jan 2017 |
| Loss | Anthony Mychael Brown | Submission (guillotine choke) | 1 | 3:26 | Michigan Mixed Martial Arts - Michigan MMA Fight Series 1 | 17 Sep 2016 |
Amateur record 4-4 (8 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Thomas Good | Submission (guillotine choke) | 2 | 0:20 | RFO - Big Guns 16: The Summit | 22 Aug 2015 |
| Loss | Daniel Moore | Decision (unanimous) | 3 | 3:00 | Alpha One Sports - IT Fight Series 29 | 22 Nov 2014 |
| Win | Beau Driggs | DQ (eye gouge) | 3 | 2:18 | EAC 5 - Extreme Adrenaline Championships 5 | 7 Dec 2013 |
| Win | Roger Rayburn | Submission (rear-naked choke) | 1 | 1:26 | Ohio Fight Conference - Lucky 7 | 19 Mar 2011 |
| Win | John Baker | TKO (punches) | 1 | 2:35 | 1SC - 1st Strike Combat | 5 Mar 2009 |
| Loss | Kevin Hanna | Submission (rear-naked choke) | 1 | 1:51 | 1SC - 1st Strike Combat | 23 Jan 2009 |
| Loss | Steve Smith | TKO (punches) | 1 | 2:23 | PFE 4 - Flag City Fury | 30 Aug 2008 |
| Loss | Tony Nowalk | Submission (guillotine choke) | 1 | 0:41 | NAAFS - Columbus Night of Pain 3 | 27 Jun 2008 |