| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 17 Jun 1988 |
| Nationality | United States |
| Lives in | Reno, Nevada |
| Division | Welterweight |
| Team | Battle Born MMA |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 5 Nov 2009 |
| Last fight | 16 Jul 2011 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
6 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Bill Widler | KO (punch) | 2 | 2:05 | RF 14 - Rogue Fights | 16 Jul 2011 |
| Win | Jack Montgomery | Submission (rear-naked choke) | 2 | 2:03 | LGIO - Let's Get It On | 25 Sep 2010 |
| Referee Kim Winslow | ||||||
| Win | Adam Albright | TKO (submission to punches) | 1 | 3:59 | Let's Get It On - Rural Rumble 3 | 28 Aug 2010 |
| Referee Kim Winslow | ||||||
| Win | Jeremy Razonable | TKO (doctor stoppage) | 2 | 1:06 | RXF - Reno Xtreme Fights 4 | 22 May 2010 |
| Referee Kim Winslow | ||||||
| Win | Brandon Ploehn | Submission (rear-naked choke) | 1 | 2:34 | Showdown Fights 1 - Burkman vs. Paul | 9 Apr 2010 |
| Win | Chris Dixon | Decision (unanimous) | 3 | 5:00 | GC - Gladiator Challenge at the Win-River Casino | 5 Nov 2009 |
Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | James Chaney | Submission (triangle choke) (exhibition) | 1 | 1:30 | UFC - The Ultimate Fighter Season 16 Elimination Fights | 31 Jul 2012 |
| Referee Herb Dean | ||||||