| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 2 Feb 1976 |
| Nationality | United States |
| Lives in | Pittsburgh, Pennsylvania |
| Division | Middleweight |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 19 Jun 1999 |
| Last fight | 21 Nov 2009 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
13 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Elijah Garshnick | Submission (armbar) | 1 | 4:07 | WCC 1 - Steel City Beatdown | 21 Nov 2009 |
| Loss | Nikolaos Rueve Boscarino | Submission (guillotine choke) | 2 | 0:20 | Deathroll MMA - There's Gonna Be A Fight Tonight 1 | 15 Aug 2009 |
| Referee Chip Snider | ||||||
| Win | Micah Bender | Submission (rear-naked choke) | 1 | 4:16 | AH 1 - American Hardcore 1 | 11 Apr 2009 |
| Win | Thor Castillo | TKO (punches) | 2 | 4:20 | COC 4 - Proving Ground | 6 Sep 2008 |
| Win | Mike Littlefield | TKO (punches) | 2 | 4:20 | USMMA 2 - Ring of Fury | 21 Sep 2002 |
| Win | Matt Lee | Decision (unanimous) | 2 | 5:00 | USMMA 1 - Ring of Fury | 18 May 2002 |
| Loss | Ray Cooper | TKO (corner stoppage) | 1 | 0:51 | Warriors Quest 3 - Punishment in Paradise | 1 Dec 2001 |
| Loss | Shiko Yamashita | TKO (submission to punches) | 2 | 2:36 | Shooto - Wanna Shooto 2001 | 8 Apr 2001 |
| Referee Toshiharu Suzuki | ||||||
| Loss | Jason Black | Submission (guillotine choke) | 1 | 3:23 | Superbrawl 19 - Futurebrawl 2000 | 14 Nov 2000 |
| Loss | Aaron Riley | KO (punches) | 1 | – | HOOKnSHOOT - Double Fury 1 | 17 Mar 2000 |
| Win | Mike Freeman | Submission (guillotine choke) | 1 | 0:25 | WEF 7 - Stomp in the Swamp | 9 Oct 1999 |
| Referee Kipp Kollar | ||||||
| Win | Jason Medina | Submission (heel hook) | 1 | 4:45 | EC 27 - Extreme Challenge 27 | 21 Aug 1999 |
| Loss | Steve Martin | Submission | 1 | 1:20 | WEF 6 - World Extreme Fighting 6 | 19 Jun 1999 |
Amateur record 2-1 (3 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Eli Shetler | Decision (unanimous) | 1 | 10:00 | ECT - 1998 U.S. MMA National Championships | 5 Dec 1998 |
| Win | Jay Bulloue | N/A | 1 | 5:54 | ES - Eastern Shootfighting Championships | 3 Oct 1998 |
| Win | Randy Collender | N/A | 1 | 4:08 | ES - Eastern Shootfighting Championships | 3 Oct 1998 |