| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Not added yet |
| Division | Light Heavyweight |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 2 Apr 1999 |
| Last fight | 29 Mar 2014 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
5 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Wayne Bogard | Submission (guillotine choke) | 1 | 0:36 | Extreme Combat Challenge - ECC: Kielur vs. Carver | 29 Mar 2014 |
| Referee Michelle Drake Browning | ||||||
| Win | Josh Rines | TKO (punches) | 1 | 1:12 | ECC - Frite Nite Fite Nite | 25 Oct 2008 |
| Win | Sean Sallee | TKO (strikes) | 1 | 1:41 | ICC - Armageddon | 14 Oct 2000 |
| Win | Aaron Rogers | KO | 1 | 0:52 | ECC - Extreme Combat Challenge | 16 Dec 1999 |
| Loss | Dennis Reed | Submission (rear-naked choke) | 1 | 1:00 | EC 23 - Extreme Challenge 23 | 2 Apr 1999 |
Amateur record 3-1 (4 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Duane Franzen | Submission (front choke) | 1 | 1:29 | ECT - 1998 U.S. MMA National Championships | 5 Dec 1998 |
| Win | Bruce Nelson | Submission (front choke) | 1 | 1:03 | ECT - 1998 U.S. MMA National Championships | 5 Dec 1998 |
| Win | Hector Garza | TKO (submission to punches) | 1 | 3:16 | ES - Eastern Shootfighting Championships | 3 Oct 1998 |
| Loss | Aaron Pendleton | Submission (guilltoine choke) | 1 | 0:18 | ES - Eastern Shootfighting Championships | 3 Oct 1998 |