| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 1 Mar 1985 |
| Nationality | United States |
| Lives in | Swoyersville, Pennsylvania |
| Division | Lightweight |
| Team | Northeastern Ju-Jitsu |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 2 Aug 2014 |
| Last fight | 23 Mar 2019 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
13 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Christian Leonard | KO (punch) | 1 | 3:40 | PACF - PA Cage Fight 35 | 23 Mar 2019 |
| Win | Ricky Nuno | Submission (keylock) | 2 | 4:26 | PACF - PA Cage Fight 34 | 1 Dec 2018 |
| Loss | Tim Dooling | Submission (rear-naked choke) | 2 | 3:16 | XCC 26 - Xtreme Caged Combat 26: Williams vs. Abdullah | 18 Nov 2016 |
| Referee Keith Peterson | ||||||
| Win | Travis Creamer | Decision (unanimous) | 3 | 5:00 | PA Cage Fight 26 - MMA on the Mountain | 15 Oct 2016 |
| Referee Bill Bookwalter | ||||||
| Win | Andrew Perez | Decision (unanimous) | 3 | 5:00 | PACF - PA Cage Fight 25 | 19 Aug 2016 |
| Referee James Chappell | ||||||
| Loss | Nathan Vantassel | TKO (punches) | 2 | 2:06 | PACF - PA Cage Fight 23 | 26 Mar 2016 |
| Referee James Chappell | ||||||
| Loss | Johnson Jajoute | Submission (rear-naked choke) | 3 | 4:36 | CFFC 55 - Chookagian vs. Varela | 9 Jan 2016 |
| Referee Keith Peterson | ||||||
| Loss | Bradley Desir | Submission (armbar) | 2 | 4:32 | CFFC 51 - Ledesma vs. Gaudinot | 12 Sep 2015 |
| Win | Paul Sweda | Decision (unanimous) | 3 | 5:00 | PACF - PA Cage Fight 21 | 30 May 2015 |
| Win | Shelby Graham | Decision (unanimous) | 3 | 5:00 | PACF - PA Cage Fight 20 | 28 Feb 2015 |
| Referee Bill Bookwalter | ||||||
| Win | Greg Quarantello | TKO (submission to punches) | 1 | 3:10 | CFFC 44 - Bezerra vs. Makashvili 2 | 13 Dec 2014 |
| Win | Nolan McCray | TKO (punches) | 1 | 3:13 | PACF - PA Cage Fight 19 | 20 Sep 2014 |
| Referee James Chappell | ||||||
| Win | Lashawn Alcocks | Decision (unanimous) | 3 | 4:00 | RDMMA - Battle in the South 9 | 2 Aug 2014 |
| Referee Joseph Hawes | ||||||
Amateur record 7-1 (8 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Matt Johnson | Decision (unanimous) | 3 | 3:00 | PACF - PA Cage Fight 18 | 24 May 2014 |
| Referee James Chappell | ||||||
| Win | Mike Marzella | KO | 1 | 2:51 | RDMMA - Battle in the South 8 | 22 Mar 2014 |
| Loss | Sharif Jones | Decision (unanimous) | 3 | 3:00 | CFFC 30 - Sterling vs. Roberts | 2 Nov 2013 |
| Referee Gasper Oliver | ||||||
| Win | Phil Parrish | Decision (unanimous) | 3 | 3:00 | PACF - PA Cage Fight 16 | 15 Jun 2013 |
| Referee Bill Bookwalter | ||||||
| Win | Edward Shupe | Submission (rear-naked choke) | 3 | 1:12 | PACF - PA Cage Fight 15 | 15 Feb 2013 |
| Referee Keith Peterson | ||||||
| Win | Anthony McGlynn | Decision (unanimous) | 3 | 2:00 | WCC 5 - World Cagefighting Championships 5 | 8 Dec 2012 |
| Referee Bill Bookwalter | ||||||
| Win | Daniel Brohm | Submission (rear-naked choke) | 1 | 1:32 | PACF - PA Cage Fight 14 | 13 Oct 2012 |
| Referee Bill Bookwalter | ||||||
| Win | Kadiem Wheatle | Submission (rear-naked choke) | 1 | 1:41 | PACF - PA Cage Fight 13 | 10 Aug 2012 |