| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 22 Sep 1978 |
| Nationality | United States |
| Lives in | Jeromesville, Ohio |
| Division | Light Heavyweight |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 23 Aug 2008 |
| Last fight | 31 Mar 2012 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
9 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Tobin McCuen | Decision (unanimous) | 3 | 5:00 | RFO - Big Guns 10 | 31 Mar 2012 |
| Loss | Christopher Thad Schlichter | Submission (guillotine choke) | 1 | 4:52 | RFO - Big Guns 8 | 16 Apr 2011 |
| Loss | Marc Cofer | Submission (rear-naked choke) | 1 | 1:45 | RFO - Big Guns 5 | 22 May 2010 |
| Loss | Chase Minor | Submission (punches) | 2 | 1:41 | UMMAXX 10 - Collision Course | 27 Mar 2010 |
| Win | Marcos Fang-Tac | TKO (punches) | 2 | 3:29 | RFO - Big Guns 3 | 12 Sep 2009 |
| Loss | Ryan Lopez | Submission (guillotine choke) | 1 | 0:34 | IWFC - Iron Will Fighting Championship 1 | 16 May 2009 |
| Win | Matt O'Day | Submission (rear-naked choke) | 1 | 2:28 | RFO - Big Guns 2 | 18 Apr 2009 |
| Loss | Chase Minor | TKO (punches) | 1 | 1:57 | RFO - Mansfield Mayhem 6: Big Guns 1 | 15 Nov 2008 |
| Loss | Noah Inhofer | Submission (shoulder lock) | 1 | 2:44 | NAAFS - Rock N Rumble 2 | 23 Aug 2008 |
Amateur record 6-2 (8 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Dominique Vanest | Submission (rear-naked choke) | 2 | 1:28 | NAAFS - Night of Champions 2007 | 1 Dec 2007 |
| Win | Marcus Cook | Submission (rear-naked choke) | 1 | 1:15 | NLF 10 - Next Level vs. NAAFS | 15 Sep 2007 |
| Win | Chris Canale | Submission (guillotine choke) | 1 | 1:03 | NAAFS - Fight Night in the Flats 3 | 9 Jun 2007 |
| Win | Johnny Fields | Submission (rear-naked choke) | 2 | 2:00 | NAAFS - Border Wars | 21 Apr 2007 |
| Win | John Hedges | Submission (kimura) | 1 | 2:21 | NAAFS - Midwest Combat Challenge 2 | 2 Feb 2007 |
| Loss | Dustin Moe | KO | – | 0:00 | K - Kumite 6 | 17 Nov 2000 |
| Win | Timmy Morris | Submission (rear-naked choke) | 1 | 0:45 | FFCC - Finke's Full Contact Challenge | 28 Aug 2000 |
| Loss | Jason Dent | Submission (rear naked choke) | 1 | 0:00 | REF - Ring Extreme Fighting | 22 Apr 2000 |