| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | USA |
| Lives in | Massachusetts |
| Division | Middleweight |
| Team | Reality Self Defense |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 23 Jun 2001 |
| Last fight | 16 Aug 2003 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
5 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Ted Govola Jr. | Decision (unanimous) | 3 | 5:00 | MD 12 - Mass Destruction 12 | 16 Aug 2003 |
| Win | Eddy Rolon | TKO | 2 | 0:25 | XF - Xtreme Fighting 5 | 26 Jul 2003 |
| Win | Jeff Williamson | Submission (triangle choke) | 1 | 6:49 | MD 7 - Mass Destruction 7 | 20 Apr 2002 |
| Loss | Ted Govola Jr. | TKO (retirement) | 1 | 12:00 | MD 5 - Mass Destruction 5 | 3 Nov 2001 |
| Win | Casey Leonard | KO (punch) | 1 | 2:41 | MD 2 - Mass Destruction 2 | 23 Jun 2001 |
Amateur record 1-0 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Tony Ventura | TKO | 1 | 0:48 | EGC - Extreme Grappling Challenge 2 | 12 May 2001 |