| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Colorado Springs, Colorado |
| Division | Flyweight |
| Team | Colorado Fight Factory |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 4 May 2013 |
| Last fight | 9 Jan 2015 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
5 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Kevin Gray | Submission (guillotine choke) | 1 | 3:49 | RFA 22 - Smith vs. Njokuani | 9 Jan 2015 |
| Win | Ron White | Submission (guillotine choke) | 1 | 2:11 | NMEF - Annihilation 50 | 15 Mar 2014 |
| Win | Johann Perez | Submission (rear-naked choke) | 1 | 0:34 | FBMMA 2 - Fight Brigade MMA 2 | 23 Aug 2013 |
| Referee Tom Johnson | ||||||
| Loss | Robert Madrid | TKO (punches) | 2 | 3:40 | RCWC - Summer Heat | 29 Jun 2013 |
| Referee Chuck Wolfe | ||||||
| Win | David Vigil | Submission (guillotine choke) | 1 | 1:04 | NMEF - Annihilation 45 | 4 May 2013 |
| Referee Eric Heinz | ||||||
Amateur record 3-2 (5 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Curtis Mar | Decision (split) | 3 | 2:00 | RCWC - Revolution Cage Warrior Challenge | 23 Mar 2013 |
| Win | Christian Martinez | KO (head kick) | 1 | 2:31 | UTTF 8 - Ultimate Top Team Fights 8 | 21 Jul 2012 |
| Referee Don Thais | ||||||
| Loss | Tim Sosa | Submission (rear-naked choke) | 2 | 2:38 | KOTC - Underground 67 | 2 Apr 2011 |
| Win | Chris Maldonado | TKO (punches) | 1 | 2:01 | NMEF - Annihilation 27 | 7 Aug 2010 |
| Referee Eric Heinz | ||||||
| Loss | Cesario Martinez | TKO (punches) | 2 | 1:49 | NMEF - Annihilation 16 | 16 May 2009 |
| Referee Curtis Thrasher | ||||||