| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Columbus, Ohio |
| Division | Lightweight |
| Team | Buckeye MMA |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 7 Apr 2007 |
| Last fight | 27 Jun 2009 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
3 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Brock Kerry | Submission (rear-naked choke) | 1 | 4:14 | UCFC - Rumble on the Rivers | 27 Jun 2009 |
| Win | Tony Jayme | Decision (unanimous) | 3 | 5:00 | NAAFS - Caged Vengeance 4 | 3 Apr 2009 |
| Referee Chris Larkin | ||||||
| Loss | Rob Kimmons | Submission (guillotine choke) | 1 | 2:21 | American Bushido - 2007 Grand Prix Semifinals | 7 Apr 2007 |
Amateur record 2-0 (2 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Brent Stephen Roth | Decision | 3 | 3:00 | CSB - Caged Super Brawl | 3 Feb 2007 |
| Win | Toby Livingston | Submission (rear-naked choke) | 1 | 1:43 | MFC 5 - Mega Fighting Championship | 22 Dec 2006 |