| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | Not added yet |
| Lives in | Not added yet |
| Division | Not added yet |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 8 Mar 2003 |
| Last fight | 11 Nov 2005 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
4 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Demian Decorah | Decision | – | 0:00 | SC - Shootfighting Challenge | 11 Nov 2005 |
| Loss | Jeff Gerlick | Submission (armbar) | – | 0:00 | SMA - Shootfighting Martial Arts | 13 Nov 2004 |
| Win | Doug Sauer | Submission (armbar) | 1 | 0:21 | SC - Shootfighting Challenge | 12 Jun 2004 |
| Win | Bobby Brents | TKO (corner stoppage) | 1 | 2:10 | SMA - A Warriors Return | 8 Mar 2003 |
Amateur record 2-0 (2 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Wayne Pittman | TKO (submission to punches) | 1 | 1:10 | ECT - 2001 U.S. MMA National Championships | 5 Jan 2002 |
| Win | Jamie Schell | Submission (rear-naked choke) | 1 | 1:33 | ECT - 2001 U.S. MMA National Championships | 5 Jan 2002 |