| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Providence, Rhode Island |
| Division | Welterweight |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 21 Mar 2009 |
| Last fight | 17 Sep 2010 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
4 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Devin Benjamin | TKO (punches) | 3 | 0:59 | Lords of Combat - Lords of SoCal: Round 1 | 17 Sep 2010 |
| Referee John McCarthy | ||||||
| Loss | Diego Bautista | KO (punch) | 1 | 1:35 | RITC - Respect in the Cage | 24 Jul 2010 |
| Win | Jason Williams | Decision (unanimous) | 3 | 5:00 | CCS - Collision in the Cage | 20 Mar 2010 |
| Loss | James Freeman | KO (punch) | 1 | 2:38 | SRP - March Badness | 21 Mar 2009 |
Amateur record 1-1 (2 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Cory Johnson | Decision (split) | 2 | 5:00 | UEP - The Reckoning | 24 Sep 2009 |
| Loss | Grady Brown | Decision (unanimous) | 3 | 3:00 | Ultimate Event Promotions - Vendetta | 27 Jul 2009 |