| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 28 Mar 1990 |
| Nationality | United States |
| Lives in | Waianae, Hawaii |
| Division | Welterweight |
| Team | 808 Fight Factory |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 7 Aug 2010 |
| Last fight | 19 Jan 2019 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
19 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Adam Fugitt | Submission (kimura) | 2 | 2:23 | X-1 World Events 51 - One To Remember | 19 Jan 2019 |
| Win | Kaipo Cabanting | TKO (punches) | 3 | – | Destiny MMA - Fight Night 5 | 23 Jun 2018 |
| Loss | Vince Fricilone | Decision (unanimous) | 5 | 5:00 | AFC 136 - Cook vs. Mitchell | 17 Jan 2018 |
| Referee Jarid Symens | ||||||
| Win | Darius Lando | TKO (punches) | 2 | 3:03 | Destiny MMA - Fight Night 2 | 7 Oct 2017 |
| Win | Jonathan Joao | KO | 5 | 2:41 | SEC - Star Elite Cage Fighting | 29 Apr 2016 |
| Referee Kevin Yoshida | ||||||
| Loss | Joshua Aveles | TKO (punches) | 1 | 1:59 | KOTC - Sanctioned | 14 Jun 2015 |
| Win | Gabe Rivas | TKO (punches) | 1 | 0:24 | SEC - Star Elite Cage Fighting | 22 May 2015 |
| Referee Willie Coleman | ||||||
| Loss | Mike Flach | Submission (front choke) | 3 | 1:30 | Gladiator Challenge - Season's Beatings | 22 Nov 2014 |
| Referee Raul Porrata | ||||||
| Loss | Marcelo Mafra | Submission (choke) | 1 | 2:40 | Gladiator Challenge - Night of the Champions | 19 Jul 2014 |
| Loss | Josh Calvo | Submission (rear-naked choke) | 1 | 3:44 | PXC - Pacific Xtreme Combat 36 | 8 Mar 2013 |
| Referee Tony D'Angelo | ||||||
| Loss | Gabriel Solorio | Decision (unanimous) | 3 | 5:00 | Destiny MMA - Na Koa 2 | 19 Jan 2013 |
| Referee Kevin Yoshida | ||||||
| Loss | Josh Hinkle | Decision (unanimous) | 3 | 5:00 | KOTC - Double Down | 13 Oct 2012 |
| Win | Charles Bennett | Decision (unanimous) | 5 | 5:00 | Destiny MMA - Na Koa 1 | 8 Sep 2012 |
| Referee Kevin Yoshida | ||||||
| Loss | Luiz Firmino | Submission (arm-triangle choke) | 1 | 4:31 | CFA 7 - Never Give Up | 30 Jun 2012 |
| Referee James Warring | ||||||
| Win | Nate Quiniola Thorell | Decision (unanimous) | 5 | 5:00 | Up N Up - Stand Alone | 15 Oct 2011 |
| Win | Brenson Hansen | Submission (rear-naked choke) | 3 | – | X-1 / 808 Battleground - Domination | 22 Jul 2011 |
| Win | Thomas Sodeno | KO (punch) | 3 | 0:00 | 808 - Battleground | 28 May 2011 |
| Loss | Bernardo Magalhaes | Decision (unanimous) | 3 | 5:00 | PWP 2 - Proud Warriors Productions 2 | 13 Nov 2010 |
| Win | L. John Borges | Submission (triangle choke) | 1 | 2:55 | X-1 vs. Destiny MMA - Showdown in Waipahu 3 | 7 Aug 2010 |
Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Michael Chiesa | Submission (rear-naked choke) (exhibition) | 1 | 2:05 | UFC - The Ultimate Fighter Season 15 Elimination Fights | 9 Mar 2012 |
| Referee Steve Mazzagatti | ||||||
Amateur record 2-1 (3 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Kainoa Walter | Decision (unanimous) | 3 | 3:00 | Destiny MMA - Fury | 12 Jun 2010 |
| Win | Rocky Planesi | Decision (unanimous) | 3 | 3:00 | Destiny MMA - Maui No Ka'oi 2 | 27 Mar 2010 |
| Loss | Sean Sakata | Submission (rear-naked choke) | 1 | 1:39 | X-1 - Temple of Boom 1 | 27 Sep 2008 |