| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Schaumburg, Illinois |
| Division | Lightweight |
| Team | Team Curran |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 7 Nov 2008 |
| Last fight | 13 May 2011 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
6 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Lucas Gwaltney | Decision (unanimous) | 3 | 5:00 | XFO - Xtreme Fighting Organization 39 | 13 May 2011 |
| Referee Otto Torriero | ||||||
| Loss | Mike Corey | Decision (unanimous) | 3 | 5:00 | XFO 31 - Outdoor War 5 | 15 Aug 2009 |
| Win | Jay Ellis | Submission (guillotine choke) | 1 | 2:59 | FCI - Fight Club Inc. | 25 Jul 2009 |
| Referee David Smith | ||||||
| Win | Peter Grimes | Submission | 1 | 4:09 | XFO - Xtreme Fighting Organization 30 | 2 May 2009 |
| Win | Ryan Roberts | TKO (punches) | 1 | 2:24 | XFO - Xtreme Fighting Organization 28 | 27 Feb 2009 |
| Referee Mike Reid | ||||||
| Win | David Shepherd | TKO (punches) | 2 | 0:51 | EC 110 - Extreme Challenge 110 | 7 Nov 2008 |
Amateur record 2-0 (2 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Justin Godby | Submission (rear-naked choke) | 2 | 1:02 | ECC - New Year Knockouts | 26 Jan 2008 |
| Win | Matt Ferraro | Decision (unanimous) | 3 | 3:00 | XFO - Xtreme Fighting Organization 15 | 24 Mar 2007 |