| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 24 Mar 1987 |
| Nationality | United States |
| Lives in | Rogers, Arkansas |
| Division | Lightweight |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 15 Nov 2011 |
| Last fight | 27 Mar 2015 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
8 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Franklin Patterson | Submission | 3 | 2:44 | HD Boxing - Rampage at Remington | 27 Mar 2015 |
| Referee Mark Carter | ||||||
| Loss | Justin Hartley | Submission (front choke) | 1 | 1:32 | V3 Fights - Wester vs. Hartley | 21 Feb 2015 |
| Loss | Ben Brewer | Submission (triangle choke) | 1 | 2:05 | V3 Fights - Wester vs. Brewer | 2 Aug 2014 |
| Win | William Walker | Decision (unanimous) | 3 | 5:00 | XFI - Xtreme Fighting Inc. 11 | 12 Apr 2014 |
| Win | Adam DeRossitte | Submission (punches) | 1 | 3:21 | OTCMMA - Vengence | 18 May 2013 |
| Referee Jimmy Foreman | ||||||
| Loss | Nolan Norwood | TKO (punches) | 2 | 1:40 | KP - Kingdom Promotions 3 | 25 Aug 2012 |
| Win | Ed Cline Jr. | Submission (rear-naked choke) | 1 | 3:04 | HEHE - Hit 'em Hard 10 | 3 Dec 2011 |
| Referee Brian Warner | ||||||
| Win | Dave Burrow | KO (punches) | 2 | 1:25 | Cagemasters - Brawl at the Hall | 15 Nov 2011 |
Amateur record 1-2 (3 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Thomas Gifford | Submission (triangle choke) | 1 | 2:33 | AXC 14 - Night of Champions | 24 Jun 2011 |
| Referee Jon Munz | ||||||
| Loss | Stephen Charlie Wright | Decision (unanimous) | 3 | 3:00 | XFL - XFN 1: Rosholt vs. Horwich | 12 Nov 2010 |
| Referee Kevin Nix | ||||||
| Win | Derek Vandiver | Submission | 2 | 1:07 | XFL - Xtreme Fighting League | 7 Nov 2009 |
| Referee Kevin Nix | ||||||