| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 8 Aug 1988 |
| Nationality | United States |
| Lives in | Bridgeport, Ohio |
| Division | Bantamweight |
| Team | Bullpen Fight Club / Team Jorge Gurgel |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 4 Feb 2012 |
| Last fight | 21 May 2016 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
9 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Kenneth Richmond | KO (head kick) | 1 | 0:10 | CFFC 58 - Anyanwu vs. Cruz 3 | 21 May 2016 |
| Referee Keith Peterson | ||||||
| Win | Justin King | Decision (unanimous) | 3 | 5:00 | KOTC - Counter Attack | 11 Jul 2015 |
| Referee Chip Snider | ||||||
| Win | Anthony Morgan | Submission (arm-triangle choke) | 5 | – | RITC 22 - Ruckus in the Cage 22 | 27 Sep 2014 |
| Win | Francis Healy | Decision (unanimous) | 3 | 5:00 | Gladiators of the Cage - The North Shore's Rise to Power 5 | 14 Jun 2014 |
| Referee Chip Snider | ||||||
| Win | Richard McDole | Submission (rear-naked choke) | 2 | 2:28 | NAAFS - Midwest Combat Challenge 22 | 21 Sep 2012 |
| Win | Brett Shoenfelt | Decision (unanimous) | 3 | 5:00 | HKFN 31 - Hard Knocks Fight Night 31 | 2 Jun 2012 |
| Win | Kevin Rothacker | Decision (unanimous) | 3 | 5:00 | NAAFS - Caged Fury 17 | 27 Apr 2012 |
| Referee Gary Copeland | ||||||
| Win | Wes Lane | Decision (unanimous) | 3 | 5:00 | VFL 36 - Valley Fight League 36 | 10 Mar 2012 |
| Referee Chip Snider | ||||||
| Win | Brett Shoenfelt | Decision (unanimous) | 3 | 5:00 | VFL 35 - Valley Fight League 35 | 4 Feb 2012 |
| Referee Chip Snider | ||||||
Amateur record 3-2 (5 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Anthony Hollo | Decision (unanimous) | 3 | 3:00 | Krush Promotions - MMA Fight | 1 Jun 2012 |
| Referee Tom Velasquez | ||||||
| Loss | Dwayne Holman Jr. | Decision (unanimous) | 3 | 3:00 | Reality Fighting - Battle at the Beach 2010 | 6 Aug 2010 |
| Referee Kirik Jenness | ||||||
| Win | Andrew Reed | Submission (rear-naked choke) | 3 | 2:25 | HKCF - Hard Knocks Cage Fights 3 | 9 Aug 2008 |
| Loss | Michael Benjamin Putnam | Decision (split) | 3 | 3:00 | HKCF - Hard Knocks Cage Fights 2 | 3 May 2008 |
| Win | Kasher Vue | Submission (rear naked choke) | 1 | 2:37 | COC 1 - Genesis | 23 Feb 2008 |