| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 27 Sep 1983 |
| Nationality | Canada |
| Lives in | Tumbler Ridge, British Columbia |
| Division | Middleweight |
| Team | PMA Karate |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 7 Sep 2012 |
| Last fight | 17 Jun 2016 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
8 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Trenton Rowell | Submission (triangle choke) | 1 | 3:22 | HKFC - Hard Knocks 50 | 17 Jun 2016 |
| Referee Andy Social | ||||||
| Loss | Micah Brakefield | Submission (triangle choke) | 1 | 0:58 | HKFC - Hard Knocks 42 | 20 Mar 2015 |
| Referee Andy Social | ||||||
| Loss | Jarid Bussemakers | Decision (unanimous) | 3 | 5:00 | HKFC - Hard Knocks 40 | 12 Dec 2014 |
| Referee Andy Social | ||||||
| Win | Pat Gionette | Submission (heel hook) | 2 | 4:12 | HKFC - School of Hard Knocks 35 | 25 Apr 2014 |
| Referee Brian Beauchamp | ||||||
| Win | Zach Manywounds | Submission (rear-naked choke) | 1 | 3:13 | HKFC - School of Hard Knocks 34 | 17 Jan 2014 |
| Win | Justin Schmit | Submission (armbar) | 3 | 1:48 | HKFC - School of Hard Knocks 32 | 26 Apr 2013 |
| Referee Brian Beauchamp | ||||||
| Loss | Jeff Porter | Submission (armbar) | 3 | 4:52 | HKFC - School of Hard Knocks 30 | 8 Feb 2013 |
| Loss | Sam Osman | Submission (rear-naked choke) | 1 | 3:23 | HKFC - School of Hard Knocks 27 | 7 Sep 2012 |
| Referee Len Koivisto | ||||||
Amateur record 1-0 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Riley Molyneaux | TKO (submission to punches) | 2 | 1:55 | HKFC - School of Hard Knocks 11 | 25 Mar 2011 |
| Referee John Braak | ||||||