| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 4 Apr 1990 |
| Nationality | United States |
| Lives in | Long Beach, California |
| Division | Lightweight |
| Team | Subfighter MMA |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 30 Aug 2014 |
| Last fight | 20 May 2022 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
18 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Sasha Palatnikov | Decision (split) | 3 | 5:00 | Tuff-N-Uff - Tuff-N-Uff 128 | 20 May 2022 |
| Referee Chris Tognoni | ||||||
| Loss | Kyle Driscoll | Decision (unanimous) | 3 | 5:00 | CW 133 - Cage Warriors 133 | 4 Mar 2022 |
| Referee Herb Dean | ||||||
| Win | Johnny Cisneros | TKO (punches) | 2 | 4:15 | Bellator 263 - Pitbull vs. McKee | 31 Jul 2021 |
| Referee Mike Beltran | ||||||
| Win | Brandon Bender | Decision (unanimous) | 3 | 5:00 | Bellator 238 - Budd vs. Cyborg | 25 Jan 2020 |
| Referee Frank Trigg | ||||||
| Loss | Arut Pogosjan | TKO (elbows) | 1 | – | LXF 4 - Lights Out Xtreme Fighting 4 | 15 Nov 2019 |
| Win | Dominic Clark | Submission (guillotine choke) | 2 | 2:39 | Bellator 228 - Pitbull vs. Archuleta | 28 Sep 2019 |
| Referee Jason Herzog | ||||||
| Loss | Darren Smith Jr. | KO (punches) | 1 | 0:34 | Bellator 219 - Awad vs. Girtz | 29 Mar 2019 |
| Referee Mike Beltran | ||||||
| Win | Craig Wilkerson | Decision (unanimous) | 3 | 5:00 | Golden Boy MMA - Liddell vs. Ortiz 3: War's End | 24 Nov 2018 |
| Referee Frank Trigg | ||||||
| Loss | Jacob Rosales | Decision (unanimous) | 3 | 5:00 | Bellator 201 - Macfarlane vs. Lara | 29 Jun 2018 |
| Win | DeMarcus Brown | Submission (neck crank) | 1 | 3:02 | Bellator 193 - Larkin vs. Gonzalez | 26 Jan 2018 |
| Loss | Christian Aguilera | KO (punch) | 1 | 0:40 | CXF 9 - Cali Kings: The Semis | 19 Aug 2017 |
| Referee Frank Trigg | ||||||
| Loss | Shohei Yamamoto | KO (punches) | 1 | 0:23 | CXF 8 - Cali Kings | 17 Jun 2017 |
| Referee Mike Beltran | ||||||
| Win | James Pou | TKO (punches) | 2 | 4:21 | Combate Americas - Combate 14 | 5 May 2017 |
| Referee Frank Trigg | ||||||
| Win | Nick Vanderpool | Submission (face lock) | 1 | 2:10 | CXF 6 - Meryl Streep Showcase | 25 Feb 2017 |
| Referee Michael Bell | ||||||
| Win | Eric Steans | TKO (punches) | 1 | 1:33 | CXF 4 - Fighting For Liam | 10 Sep 2016 |
| Referee Michael Bell | ||||||
| Win | Akkim Lee | Submission (guillotine choke) | 2 | 2:08 | CXF 2 - Gold Rush | 22 Apr 2016 |
| Referee Mike Beltran | ||||||
| Win | Tigran Grigoryan | TKO (punches) | 3 | 3:45 | CXF 1 - The Return | 4 Mar 2016 |
| Referee Mike Beltran | ||||||
| Win | Jason Rivera | TKO (punches) | 2 | 2:10 | Gladiator Challenge - Payback | 30 Aug 2014 |
| Referee Raul Porrata | ||||||
Amateur record 8-5 (13 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Ivan Lopez | Decision (unanimous) | 3 | 3:00 | GetDown Promotions - GetDown Fights 11 | 1 Mar 2014 |
| Loss | Ivan Lopez | Decision (split) | 3 | 3:00 | GetDown Promotions - GetDown Fights 9: 2013 State Championship So Cal Final | 11 Oct 2013 |
| Win | Roman Gallegos | TKO (punches) | 3 | 1:57 | Knockout Promotions - Knockout MMA | 7 Sep 2013 |
| Loss | Christian Aguilera | Decision (unanimous) | 3 | 3:00 | GetDown Promotions - GetDown Fights 8 | 27 Jul 2013 |
| Win | Brian Uribe | Decision (unanimous) | 3 | 2:00 | Knockout Promotions - Knockout MMA | 28 Jun 2013 |
| Win | Lars Moen | TKO (punches) | 2 | 1:32 | GetDown Promotions - GetDown Fights 7 | 22 Jun 2013 |
| Loss | Christian Aguilera | KO (punch) | 1 | 0:30 | GetDown Promotions - GetDown Fights 5 | 21 Apr 2013 |
| Win | Brian Uribe | Decision (unanimous) | 3 | 2:00 | GetDown Promotions - GetDown Fights 4 | 9 Mar 2013 |
| Loss | Albert Lee | Decision (split) | 3 | 2:00 | GetDown Promotions - GetDown Fights 3 | 2 Feb 2013 |
| Loss | Matthew Martinez | Submission | 2 | 0:53 | Knockout Promotions - Knockout MMA | 1 Dec 2012 |
| Win | Ronald Colvin | Submission | 3 | 0:26 | Knockout Promotions - CA State Championship - So Cal Regional | 22 Sep 2012 |
| Win | Arnold Iniguez | Decision (unanimous) | 3 | 2:00 | Knockout Promotions - Knockout MMA | 18 Aug 2012 |
| Win | DJ Dimitrijevich | TKO (punches) | 2 | 1:16 | Knockout Promotions - Knockout MMA | 14 Jul 2012 |