| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 26 Apr 1985 |
| Nationality | United States |
| Lives in | Covington, Ohio |
| Division | Light Heavyweight |
| Team | Peak Submission Fight Team |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 8 Aug 2009 |
| Last fight | 24 Apr 2015 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
6 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Jeremy Karshner | Submission (heel hook) | 1 | 4:14 | AAMMA 42 - Absolute Action MMA 42 | 24 Apr 2015 |
| Loss | Tony Parker | Submission | 2 | 1:00 | AAMMA 41 - Absolute Action MMA 41 | 27 Feb 2015 |
| Referee Gary Copeland | ||||||
| Win | Michael Cockerham | Submission (choke) | 1 | 1:34 | AAMMA 37 - Absolute Action MMA 37 | 11 Jan 2014 |
| Loss | Steve Cotterman | Submission (arm-triangle choke) | 1 | 3:24 | Extreme IT Challenge - Extreme IT Challenge 2 | 17 Jul 2010 |
| Loss | Johnny Davis | Decision (unanimous) | 3 | 5:00 | FNMMA - Fight Night MMA | 5 Jun 2010 |
| Referee David Stone | ||||||
| Loss | Blake Pattison | Submission (guillotine choke) | 1 | 1:05 | Cage Rage - The Return | 8 Aug 2009 |
Amateur record 2-2 (4 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Ben DeLeon | Submission (armbar) | 1 | 2:53 | GECF - Gladiator Elite Cage Fighting 15 | 17 Oct 2009 |
| Loss | Larry Ray | Submission (armbar) | 1 | 1:31 | NAAFS - Caged Vengeance 5 | 10 Jul 2009 |
| Loss | Joseph Dennis | TKO (submission to punches) | 2 | 2:29 | NAAFS - Caged Vengeance 4 | 3 Apr 2009 |
| Referee Chris Larkin | ||||||
| Win | Jake Norman | TKO (punches) | 1 | 0:44 | Warfare MMA - Warrior Combat 21 | 22 Nov 2008 |