| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 19 Feb 1981 |
| Nationality | England |
| Lives in | Nottingham, Nottinghamshire |
| Division | Featherweight |
| Team | Archer MMA |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 8 Dec 2007 |
| Last fight | 16 Nov 2013 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
12 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Doni Miller | Submission (guillotine choke) | 3 | 0:52 | Fight UK MMA - Fight UK 10 | 16 Nov 2013 |
| Loss | Nad Narimani | Decision (unanimous) | 3 | 5:00 | Fight UK MMA - Fight UK 9 | 20 Apr 2013 |
| Loss | Joe Orrey | Submission (armbar) | 1 | 1:55 | Pain Pit Fight Night 4 - Vengeance | 1 Sep 2012 |
| Referee Mark Woodard | ||||||
| Loss | Dino Gambatesa | TKO (punches) | 1 | 3:12 | Fight UK MMA - Fight UK 6 | 25 Feb 2012 |
| Referee Mark Woodard | ||||||
| Win | Dean Reilly | TKO (punches) | 2 | 2:21 | Fight UK MMA - Fight UK 3 | 6 Mar 2011 |
| Referee Mark Woodard | ||||||
| Loss | Jeff Lawson | Submission (guillotine choke) | 1 | 0:34 | SnA 3 - Shock n Awe 3 | 21 Feb 2010 |
| Win | Juris Karpenko | TKO (punches) | 1 | 1:05 | COW 8 - Battleground | 21 Nov 2009 |
| Referee Jim Wallhead | ||||||
| Win | Aaron Blackwell | Submission (triangle choke) | 2 | 1:02 | PK - Pro Kumite | 27 Jun 2009 |
| Win | Chris Thompson | TKO (punches) | 1 | 3:18 | COW 6 - Clash of Warriors 6 | 14 Jun 2009 |
| Win | Pablo Graziotti Silvera | TKO (punches) | 1 | 1:51 | COW 4 - Deliverance | 21 Sep 2008 |
| Win | Rob Ellison | Submission (rear-naked choke) | 1 | 1:52 | COW 3 - Judgment Day | 29 Jun 2008 |
| Win | Chris Trowton | Submission (triangle choke) | 1 | 4:52 | CWFC 31 - Cage Warriors 31: Enter The Rough House 5 | 8 Dec 2007 |
Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Stephen Bass | Submission (triangle choke) (exhibition) | 2 | 2:31 | UFC - The Ultimate Fighter Season 14 Elimination Fights | 7 Jun 2011 |
| Referee Josh Rosenthal | ||||||