| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | England |
| Lives in | London |
| Division | Middleweight |
| Team | Predator Fight Club |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 9 Nov 2008 |
| Last fight | 5 Mar 2011 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
6 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Richie Downes | Decision (unanimous) | 3 | 5:00 | OMMAC 9 - Enemies | 5 Mar 2011 |
| Referee Trevor Roberts | ||||||
| Win | Nikki Kent | TKO (punches) | 1 | 2:08 | PFN - Predator Fight Night 3 | 27 Sep 2009 |
| Loss | Grant Harris | Submission (guillotine choke) | 1 | 2:50 | KnuckleUp MMA 2 - Beer vs. Jazbutis | 7 Aug 2009 |
| Referee Nathan Williams | ||||||
| Win | Nicky Potts | Submission (rear-naked choke) | 1 | 4:25 | JN - Judgement Night 1 | 19 Jun 2009 |
| Referee Dino Gambatesa | ||||||
| Loss | Gareth Burbridge | KO (knees) | 1 | 0:36 | PFN - Predator Fight Night 2 | 8 Mar 2009 |
| Win | John Sammy Burton | TKO (submission to punches) | 1 | 1:29 | PFN - Predator Fight Night | 9 Nov 2008 |
| Referee Grant Waterman | ||||||
Amateur record 1-0 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Shane Omer | TKO (punch) | 2 | 0:17 | UWC 10 - Ultimate Warrior Challenge 10 | 28 Jun 2009 |
| Referee Jon Ruston | ||||||