| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | Japan |
| Lives in | Not added yet |
| Division | Bantamweight |
| Team | HIBC |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 9 Aug 2008 |
| Last fight | 27 Feb 2011 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
3 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Tatsuya Suzuki | KO (punch) | 2 | 1:03 | Deep - Tokyo Impact | 27 Feb 2011 |
| Win | Kazuki Ogawa | TKO (punches) | 1 | 0:11 | Grachan - Grachan 5 | 7 Nov 2010 |
| Win | Buddy Betts | TKO (punches) | 1 | – | ROTR - Beatdown 8 | 9 Aug 2008 |
Amateur record 0-1 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Kurrent Cockett | KO (knee) | 1 | 2:09 | HXC - Undisputed | 21 Jun 2008 |
| Referee Mike Onzuka | ||||||