| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Visalia, California |
| Division | Light Heavyweight |
| Team | Riot MMA |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 18 Aug 2005 |
| Last fight | 21 Mar 2015 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
29 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Anthony Hernandez | Submission (guillotine choke) | 1 | 3:30 | GKO 3 - Global Knockout 3 | 21 Mar 2015 |
| Referee Herb Dean | ||||||
| Loss | J.C. Llamas | TKO (retirement) | 2 | 2:42 | TPF 21 - All or Nothing | 6 Nov 2014 |
| Referee Jason McCoy | ||||||
| Win | David Ramirez | TKO (submission to punches) | 2 | 1:40 | TWC 20 - Isolation | 20 Jun 2014 |
| Loss | Randall Wallace | Decision (unanimous) | 3 | 5:00 | TPF 17 - Fall Brawl | 14 Nov 2013 |
| Referee Mark Lawley | ||||||
| Loss | Stephen Martinez | Submission (rear-naked choke) | 3 | 4:33 | KOTC - Validation | 11 Jul 2013 |
| Loss | Dominic Waters | Decision (unanimous) | 3 | 5:00 | CCFC - Nor-Cal Conflict | 22 Jun 2013 |
| Referee Dan Stell | ||||||
| Win | Hiram Sierra | Submission (armbar) | 1 | 0:32 | IMMA - Imperio MMA | 15 Jun 2013 |
| Loss | Fernando Gonzalez | Decision (unanimous) | 3 | 5:00 | Gladiator Challenge - Showdown | 25 May 2013 |
| Referee Michael Bell | ||||||
| Loss | Daniel Hernandez | Submission (guillotine choke) | 1 | 1:20 | KOTC - Restitution | 7 Feb 2013 |
| Referee Herb Dean | ||||||
| Loss | Lyle Beerbohm | Submission (rear-naked choke) | 1 | 4:28 | KOTC - Breaking Point | 23 Aug 2012 |
| Loss | Jeremiah Metcalf | Submission (rear-naked choke) | 1 | 3:22 | UPC Unlimited - Up & Comers 6 | 10 Sep 2011 |
| Referee Jason McCoy | ||||||
| Win | Phil Collins | KO (punch) | 1 | 1:46 | TPF 10 - Let the Chips Fall | 5 Aug 2011 |
| Referee Herb Dean | ||||||
| Loss | Brock Jardine | KO (punches) | 1 | 0:20 | FFW 3 - Back in Bakersfield | 20 May 2011 |
| Referee Jason McCoy | ||||||
| Win | James Chaney | TKO (doctor stoppage) | 2 | 1:53 | TPF 9 - The Contenders | 6 May 2011 |
| Referee John McCarthy | ||||||
| Win | Chrayondray Johnson | TKO (punches) | 1 | 1:49 | TWC 10 - Beat Down | 21 Jan 2011 |
| Loss | Phil Collins | Decision (unanimous) | 3 | 3:00 | PFC 11 - All In | 20 Nov 2008 |
| Referee Herb Dean | ||||||
| Loss | Nate Loughran | Submission (rear-naked choke) | 2 | 2:30 | PFC 8 - A Night of Champions | 8 May 2008 |
| Loss | Ricky Shivers | TKO (punches) | 1 | 1:18 | X-1 Events - Champions | 26 Jan 2008 |
| Referee Chris West | ||||||
| Win | Justin Levens | Submission (triangle choke) | 1 | 2:15 | PFC 4 - Project Complete | 18 Oct 2007 |
| Win | Jesse Taylor | Submission (triangle choke) | 1 | 0:37 | Primal MMA - The Next Level | 11 Aug 2007 |
| Win | Joel Crawford | Submission (armbar) | 1 | 1:31 | PFC 3 - Step Up | 19 Jul 2007 |
| Loss | Lodune Sincaid | TKO (punches) | 2 | 2:09 | PFC 2 - Fast and Furious | 22 Mar 2007 |
| Win | Roy Arriola | TKO (punches) | 1 | 0:31 | PFC 1 - King of the Ring | 18 Jan 2007 |
| Win | Mario Rivera | Submission (armbar) | 1 | 2:44 | WEC 23 - Hot August Fights | 17 Aug 2006 |
| Referee Nathan Gullian | ||||||
| Win | Phil Collins | Submission (armbar) | 1 | 1:07 | WEC 20 - Cinco de Mayhem | 5 May 2006 |
| Referee Jon Schorle | ||||||
| Win | Jimmy Dexter | Submission (armbar) | 1 | 1:20 | WEC 19 - Undisputed | 17 Mar 2006 |
| Referee Nathan Gullian | ||||||
| Loss | Andy Maccarone | TKO (submission to punches) | 1 | 3:58 | GC 46 - Avalanche | 11 Dec 2005 |
| Win | Charles Price | Submission (armbar) | 1 | 1:19 | WEC 17 - Halloween Fury 4 | 14 Oct 2005 |
| Referee Nathan Gullian | ||||||
| Win | Chris Botelho | Submission (armbar) | 1 | 4:33 | WEC 16 - Clash of the Titans 2 | 18 Aug 2005 |
| Referee Nathan Gullian | ||||||
Amateur record 1-0 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Jared Torgeson | Decision (unanimous) | 3 | 3:00 | PFA - Ultimate Cage Fighting | 23 Jan 2009 |