| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 22 Oct 1987 |
| Nationality | United States |
| Lives in | Topeka, Kansas |
| Division | Welterweight |
| Team | Midwest Combat Academy |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 23 Oct 2015 |
| Last fight | 16 Dec 2017 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
9 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Austin Vanderford | Submission (rear-naked choke) | 2 | 4:03 | VFC 59 - Stots vs. Berdon | 16 Dec 2017 |
| Referee Dave Jobeun | ||||||
| Loss | Dominic Garcia | TKO (punches) | 2 | 1:17 | Cageside Promotions / KCFA - Kansas City Fighting Alliance 25 | 30 Sep 2017 |
| Referee Mike England | ||||||
| Loss | Jason Witt | KO (punch) | 2 | 0:09 | CCS - Carden Combat Sports 2 | 24 Jun 2017 |
| Referee Nick Berens | ||||||
| Loss | Corey Davis | Submission (rear-naked choke) | 1 | 4:58 | VFC 56 - Victory Fighting Championship 56 | 14 Apr 2017 |
| Referee Brandon Pfannenstiel | ||||||
| Win | Gary Westphal | Technical Submission (rear-naked choke) | 1 | 2:09 | VFC 55 - Lindsey vs. Cochrane 2 | 23 Dec 2016 |
| Referee Marcio Laselva | ||||||
| Win | Andrew Keehn | TKO (punches) | 1 | 1:57 | GFA - Organized Chaos 10 | 18 Jun 2016 |
| Loss | Trey Ogden | Submission (guillotine choke) | 1 | 3:40 | Cageside Promotions / KCFA - Kansas City Fighting Alliance 17 | 27 Feb 2016 |
| Referee Mike England | ||||||
| Win | Joe Brewer | TKO (punches) | 1 | 1:25 | PFC 3 - Phoenix Fighting Challenge 3 | 11 Dec 2015 |
| Referee Nick Berens | ||||||
| Win | Josh Pfeifer | Submission (rear-naked choke) | 1 | 0:30 | VFC - Junction City 6 | 23 Oct 2015 |
| Referee Nick Berens | ||||||
Amateur record 4-4 (8 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Ross Campbell | TKO (punches) | 2 | 3:07 | ShoFight - No Vacancy | 15 Aug 2015 |
| Win | Zach Long | Submission (rear-naked choke) | 3 | 1:25 | Cageside Promotions - Kansas City Fighting Alliance 15: Fight for Your Bike 2 | 15 Aug 2015 |
| Referee Mike England | ||||||
| Loss | Ross Campbell | Submission (rear-naked choke) | 2 | 3:07 | ShoFight - Summer Smash | 20 Jun 2015 |
| Loss | Will Starks | TKO (retirement) | 2 | 3:00 | Midwest Fight League - 2015 US Nationals Day 1 | 7 May 2015 |
| Referee Joe Sullivan | ||||||
| Win | Thomas Campbell | Submission (rear-naked choke) | 1 | 2:13 | TBC - Ultimate Blue Corner Battles | 3 Apr 2015 |
| Win | Michael Heckert | Submission (rear-naked choke) | 2 | 1:48 | BFC 27 - Blackout Fighting Championship 27 | 24 Jan 2015 |
| Referee Chuck Wolfe | ||||||
| Loss | Chris Harris | TKO | 3 | 1:34 | RCWC - Tournament of Champions | 4 Oct 2014 |
| Win | Jay Cavasos | Submission (rear-naked choke) | 1 | 1:44 | RCWC - Tournament of Champions | 4 Oct 2014 |