| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Pukalani, Hawaii |
| Division | Welterweight |
| Team | 808 Fight Factory |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 19 May 2007 |
| Last fight | 4 Oct 2013 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
12 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Trent House | Submission (triangle choke) | 1 | 3:30 | KOTC - Double Impact | 4 Oct 2013 |
| Loss | Carl Edwards | TKO (punches) | 1 | 2:35 | CWC - Cage Warrior Combat 3 | 1 Dec 2012 |
| Referee Jeff Hoiby | ||||||
| Loss | Raul Amaya | Submission (rear-naked choke) | 2 | 1:57 | AOF 11 - Fusion | 19 Feb 2011 |
| Loss | Ricky Legere Jr. | Submission (heel hook) | 1 | 1:47 | KOTC - Sniper | 5 Aug 2010 |
| Loss | Sam Oropeza | Submission (guillotine choke) | 1 | 0:50 | KOTC - Honor | 14 May 2010 |
| Referee Cecil Peoples | ||||||
| Win | Joe Verbeeten | KO (punch) | 1 | 0:34 | X-1 - Champions 2 | 20 Mar 2010 |
| Referee Chris West | ||||||
| Loss | Dylan Clay | Submission (triangle choke) | 1 | 2:08 | UNU 3 - Visher vs. De Jesus | 12 Sep 2009 |
| Win | Jason Dacquel | Submission (armbar) | 1 | 1:44 | X-1 - New Beginning | 27 Feb 2009 |
| Win | Wayne Perrin | Submission (rear-naked choke) | 1 | 1:29 | Icon Sport - Baroni vs. Hose | 15 Mar 2008 |
| Win | Bryson Kamaka | Submission (armbar) | 1 | 0:00 | HFC - Hawaii Fighting Championship | 8 Feb 2008 |
| Win | Rhalan Gracie | KO (punch) | 1 | 2:44 | GPG - Gracie Proving Ground | 6 Oct 2007 |
| Win | Sean Rivera | TKO (punches) | 1 | 1:38 | Shakedown - Maui vs. Oahu | 19 May 2007 |
Amateur record 1-0 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Cheyene Todani | Submission (rear-naked choke) | 2 | 0:35 | Hawaii Fighting Championship - Stand Your Ground 3 | 6 Apr 2007 |