| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 2 Dec 1985 |
| Nationality | United States |
| Lives in | Atlanta, Georgia |
| Division | Featherweight |
| Team | Independent MMA and Fitness |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 4 Dec 2021 |
| Last fight | 20 Mar 2026 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
6 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Mary Rosenbeck | Decision (unanimous) | 3 | 5:00 | NFC 186 - National Fighting Championship 186 | 20 Mar 2026 |
| Referee Luke Wilson | ||||||
| Loss | Tayler Kleemoff | TKO (punches) | 3 | 4:08 | NFC 182 - National Fighting Championship 182 | 11 Nov 2025 |
| Referee Brett Walters | ||||||
| Loss | Cheyenne Hall | TKO (punches) | 2 | 2:21 | CCZ - Coliseum Combat Zone | 14 Sep 2024 |
| Loss | Maya Samuels-Stewart | TKO (punches) | 1 | 3:05 | NFC 162 - National Fighting Championship 162 | 1 Mar 2024 |
| Referee Nate Mann | ||||||
| Win | Sarah Cook | Submission (armbar) | 1 | 2:22 | B2 Fighting Series 160 - Duluth | 7 May 2022 |
| Referee Blake Grice | ||||||
| Win | Carolyn Biskup-Roe | TKO (punches) | 1 | 4:18 | NFC 141 - National Fighting Championship 141: Xmas Party | 4 Dec 2021 |
Amateur record 2-2 (4 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Mary Rosenbeck | TKO (punches) | 2 | 2:19 | AFC 5 - Alabama Fighting Championship: Five On It | 3 Oct 2020 |
| Loss | Danielle Wynn | Decision (unanimous) | 3 | 3:00 | NFC 123 - National Fighting Championship 123 | 25 Jan 2020 |
| Loss | Allanna Jones | Decision (unanimous) | 3 | 3:00 | NAAFS - Midwest Combat Challenge 18 | 21 Jan 2012 |
| Win | Heath Mayer | Submission (triangle choke) | 3 | 0:50 | WBFN - Wild Bill's Fight Night 20 | 6 Jun 2009 |
| Referee George Yerdon | ||||||