| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | Not added yet |
| Lives in | Not added yet |
| Division | Featherweight |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 20 Oct 2012 |
| Last fight | 18 Jan 2014 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
2 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Kashiff Solarin | Decision (split) | 3 | 3:00 | XKO - Xtreme Knockout 21 | 18 Jan 2014 |
| Referee Aladin Martinez | ||||||
| Win | Homero Garcia | Submission (rear-naked choke) | 3 | 2:19 | XKO - Xtreme Knockout 16 | 20 Oct 2012 |
| Referee Aladin Martinez | ||||||
Amateur record 1-0 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Flavio Ibarra | Decision (unanimous) | 3 | 3:00 | Brutaal Fight Night - Brutaal Myth | 3 Jun 2011 |