| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 9 Sep 1982 |
| Nationality | United States |
| Lives in | St. Augustine, Florida |
| Division | Light Heavyweight |
| Team | Team Deadgame |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 13 Nov 2015 |
| Last fight | 5 Oct 2018 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
8 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Joe Pyfer | Technical Submission (rear-naked choke) | 1 | 3:47 | AOW 8 - Art of War Cage Fighting 8 | 5 Oct 2018 |
| Win | Ahmad Sean Hollis | KO (punches) | 1 | 3:22 | RFC 41 - War | 3 Nov 2017 |
| Referee John Hosegood | ||||||
| Loss | Michael Lombardo | Decision (unanimous) | 3 | 5:00 | Titan FC 44 - Torres vs. Sharipov | 19 May 2017 |
| Referee Jorge Alonso | ||||||
| Loss | Brad Taylor | Submission (rear-naked choke) | 2 | 2:20 | RFC 38 - Undisputed | 11 Nov 2016 |
| Referee Josh Rutgers | ||||||
| Loss | Joseph Creer | Submission (rear-naked choke) | 1 | 4:11 | Conflict MMA 39 - Conflict MMA Promotions | 30 Jul 2016 |
| Win | Brad Taylor | TKO (punches) | 1 | 3:47 | RFC 37 - No Mercy | 22 Jul 2016 |
| Referee Andrew Glenn | ||||||
| Loss | John Garcia | Submission (armbar) | 2 | 1:17 | RFC 36 - Resurrection | 26 Feb 2016 |
| Referee Andrew Glenn | ||||||
| Win | Garrick James | TKO (punches) | 2 | 0:29 | RFC 35 - Showdown | 13 Nov 2015 |
| Referee John Hosegood | ||||||
Amateur record 4-0 (4 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Jesus Ocasio | Decision (unanimous) | 3 | 3:00 | Breakthrough MMA 16 - BMMA 16 | 13 Jun 2015 |
| Referee Josh Rutgers | ||||||
| Win | Martin Vergara | KO | 2 | 1:16 | WCFL 12 - World Class Fight League 12: Aftermath | 9 May 2015 |
| Win | Ramon Butts | Decision (unanimous) | 3 | 3:00 | FCFC - First Coast Full Contact | 26 Apr 2014 |
| Referee Josh Rutgers | ||||||
| Win | Paquito DeJesus | TKO | 2 | 1:40 | Deadgame Fight School - Rumble in the Ancient City | 30 Jun 2012 |
| Referee Eric Skates | ||||||