| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 24 Oct 1986 |
| Nationality | Poland |
| Lives in | Not added yet |
| Division | Welterweight |
| Team | Full Contact Performance Centre |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 16 Apr 2017 |
| Last fight | 1 Dec 2018 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
6 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Madars Bertholds-Fleminas | Submission (guillotine choke) | 1 | 2:52 | Caged Steel 22 - Caged Steel Fighting Championship 22 | 1 Dec 2018 |
| Loss | Shaun Hampton | Decision (split) | 3 | 5:00 | FCC 21 - Full Contact Contender 21 | 23 Jun 2018 |
| Win | Ant Davies | Decision (unanimous) | 3 | 5:00 | FCC 20 - Full Contact Contender 20 | 17 Feb 2018 |
| Loss | Matthew Bonner | Submission (rear-naked choke) | 3 | 0:44 | FCC 19 - Full Contact Contender 19 | 30 Sep 2017 |
| Win | James Doyle | KO (punches) | 1 | 0:09 | ACB 65 - Sheffield | 22 Jul 2017 |
| Referee Herb Dean | ||||||
| Win | Julien Deschanel | TKO (punches) | 2 | 0:00 | Aeron MMA FC 1 - Dawn of the Dragon | 16 Apr 2017 |
Amateur record 3-1 (4 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Ashley Gibson | TKO | 1 | 0:00 | ICE FC - ICE Fighting Championships 18 | 28 Oct 2016 |
| Win | Lucas Losinski | TKO (punches) | 1 | 2:29 | FCC 14 - Full Contact Contender 14 | 17 Oct 2015 |
| Referee Marc Adams | ||||||
| Loss | Daniel Bonner | Decision (split) | 3 | 3:00 | ICE FC - ICE Fighting Championship 5 | 28 Feb 2015 |
| Win | Jay Patterson | TKO (punches) | 1 | 0:55 | Parr-Williams Promotions - The Boom is Back in Town | 11 Aug 2013 |
| Referee Dean Weir | ||||||