| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 19 Sep 1978 |
| Nationality | Brazil |
| Lives in | Rio de Janeiro, Rio de Janeiro |
| Division | Lightweight |
| Team | GF Team |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 26 Jul 2003 |
| Last fight | 4 Aug 2012 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
8 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Ederson Moreira | TKO (punches) | 1 | 1:43 | SJBF - Sao Joao da Barra Fight 2 | 4 Aug 2012 |
| Win | Joilson Nicolau Pereira | TKO (punches) | 2 | 1:48 | CC - Colonial Combat | 25 Sep 2010 |
| Referee Johnny Marcus | ||||||
| Win | Pablo Costa | Submission (guillotine choke) | 1 | 2:00 | LBLA - Liga Brasileira de Lutas Associadas | 2 May 2009 |
| Loss | Elieni Silva | TKO (punches) | 1 | 3:23 | TG - The Glory | 5 Jul 2008 |
| Win | Leandro dos Reis Batista | Submission (triangle choke) | 1 | 0:00 | WF - The First Blow | 15 Apr 2006 |
| Win | Daniel Luiz Siqueira | Submission (rear-naked choke) | 1 | 0:54 | WF - Wild Fight 1 | 1 Oct 2005 |
| Loss | Aaron Riley | TKO (injury) | 1 | 4:10 | AFC - Brazil 1 | 28 Aug 2004 |
| Win | Denilson Pimenta | Submission (guillotine choke) | 1 | 0:00 | MODVT - Meriti Open de Vale Tudo | 26 Jul 2003 |
Amateur record 1-1 (2 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Igor Igor | Decision (unanimous) | 2 | 5:00 | Shooto - Brazil | 12 Jul 2003 |
| Loss | Luciano Azevedo | Decision (unanimous) | 2 | 5:00 | Shooto - Brazil 2 | 15 Mar 2003 |