| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 16 Sep 1980 |
| Nationality | United States |
| Lives in | Oklahoma City, Oklahoma |
| Division | Featherweight |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 3 Oct 2015 |
| Last fight | 12 May 2018 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
8 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Gaston Bolanos | TKO (leg kicks) | 1 | 2:54 | Bellator 199 - Bader vs. King Mo | 12 May 2018 |
| Referee Frank Trigg | ||||||
| Loss | A.J. Nichols | Submission | 1 | 4:44 | OKC Fight Night - Charity Fight Night 2018 | 18 Jan 2018 |
| Win | Rick Gutierrez | TKO (punches) | 1 | 1:00 | RCWC - Halloween Brawl on Boot Hill | 28 Oct 2017 |
| Win | Brandon Diehl | TKO (punches) | 1 | 2:36 | Primal Fight League - Primal Instinct | 30 Sep 2017 |
| Loss | Kevin Goodin | TKO (submission to punches) | 3 | 2:06 | Jingle Bells Promotions - Gladiator Cage Fighting 5 | 8 Jul 2017 |
| Loss | Eddie Brown | Decision (unanimous) | 3 | 5:00 | LFA 9 - Dennis vs. Marques | 14 Apr 2017 |
| Referee Gary Ritter | ||||||
| Win | Cody Anderson | TKO (punches) | 1 | 0:17 | Horsepower Promotions - Fists of Fury 13 | 25 Feb 2017 |
| Referee Mark Carter | ||||||
| Loss | Austin Gunter | Decision (unanimous) | 3 | 5:00 | OCFN - Honoring America's Warriors 2015 | 3 Oct 2015 |
| Referee Mark Carter | ||||||
Amateur record 1-3 (4 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Allen Pucket | Submission (rear-naked choke) | 1 | 2:31 | RCWC - Throwdown Showdown 13 | 12 May 2012 |
| Win | Frankie Chandler | Submission | 1 | 1:50 | AOWCF - Art of War Cage Fights 7 | 11 Feb 2012 |
| Referee Mark Carter | ||||||
| Loss | Seth Anderson | Submission | 2 | 1:29 | FCF - Extreme Fight Night 4 | 21 May 2011 |
| Loss | William Burton | Decision (unanimous) | 3 | 3:00 | CR - Club Raw | 26 Jan 2011 |
| Referee Mark Carter | ||||||