| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Gilbertville, Iowa |
| Division | Light Heavyweight |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 24 Jun 1997 |
| Last fight | 13 Apr 2001 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
26 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Draw | Travis Fulton | Draw | 1 | 12:00 | Kickfest - Kickfest 3 | 13 Apr 2001 |
| Win | Troy Rugger | TKO (cut) | 1 | 1:54 | IFF 5 - Battle for the Belts | 23 Sep 2000 |
| Win | Riley McIlhon | TKO | 1 | 2:20 | ROTR 1 - Rumble on the River 1 | 18 Jun 2000 |
| Loss | Joe Doerksen | Submission (armbar) | 1 | 3:54 | EC 34 - Extreme Challenge 34 | 17 Jun 2000 |
| Win | Bruce Nelson | TKO (submission to punches) | 1 | 1:28 | IFF 2 - Iowa Free Fight 2 | 3 Mar 2000 |
| Win | Brad Schafer | TKO (submission to punches) | 1 | 0:25 | IFF 2 - Iowa Free Fight 2 | 3 Mar 2000 |
| Loss | Dan Severn | Decision | 1 | 15:00 | Dangerzone - Ft. Wayne | 22 Nov 1999 |
| Win | Troy Hammer | Submission (armbar) | 1 | 1:09 | Kickfest 2 - Kickfest 2 | 9 Oct 1999 |
| Loss | Eric Davila | TKO (submission to punches) | 1 | 2:12 | EC 27 - Extreme Challenge 27 | 21 Aug 1999 |
| Win | Scott Ventimiglia | TKO (punches) | 1 | 7:40 | HOOKnSHOOT - Breakout | 24 Jul 1999 |
| Win | Kenny MacKentire | Submission (armbar) | 1 | 0:55 | CC 2 - Cage Combat 2 | 30 May 1999 |
| Win | Matthew Torrez | Technical Submission (guillotine choke) | 1 | 0:31 | HOOKnSHOOT - Horizon | 20 Mar 1999 |
| Win | Kenny Graves | Submission (choke) | 1 | 0:51 | IFC - Extreme Combat | 9 Jan 1999 |
| Loss | Chris Hickman | TKO (submission to punches) | 1 | – | NYEK - New Year's Eve Knockout 1 | 31 Dec 1998 |
| Draw | John Renken | Draw | 1 | 20:00 | UW - Ultimate Wrestling Minnesota 1 | 26 Oct 1998 |
| Win | Wayne Pittman | Submission (guillotine choke) | 1 | 0:50 | MFC 2 - Midwest Fighting 2 | 28 Sep 1998 |
| Win | Dennis Reed | TKO (submission to strikes) | 1 | 1:38 | ICF 1 - Iowa Cage Fighting 1 | 8 Aug 1998 |
| Loss | Brad Anderson | TKO (submission to stomp) | 1 | 1:59 | IFC 8 - Showdown at Shooting Star | 20 Jun 1998 |
| Win | Dennis Reed | Submission (armbar) | 1 | 3:07 | Gladiators - Gladiators 2 | 18 Apr 1998 |
| Win | Al Mussemann | Submission (rear-naked choke) | 1 | 1:54 | RnB 2 - Bare Knuckle Brawl | 20 Feb 1998 |
| Win | Dan Croonquist | TKO (submission to punches) | 1 | 5:15 | RnB 2 - Bare Knuckle Brawl | 20 Feb 1998 |
| Loss | Mike Delaney | Submission (forearm choke) | 1 | 5:57 | EC 13 - Extreme Challenge 13 | 16 Jan 1998 |
| Win | Clayton Miller | TKO (submission to punches) | 1 | 0:56 | IVTC 1 - Iowa Vale Tudo Championships 1 | 29 Dec 1997 |
| Draw | Joe Slick | Draw | 1 | 15:00 | EC 11 - Extreme Challenge 11 | 22 Nov 1997 |
| Win | Allen Porter | Submission (neck crank) | 1 | 1:07 | EC 8 - Extreme Challenge 8 | 9 Aug 1997 |
| Loss | Caz Daniels | Submission (rear-naked choke) | 1 | 1:55 | UE - Ultimate Enticer | 24 Jun 1997 |
Amateur record 2-1 (3 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Wade Kroeze | TKO | 1 | 1:17 | ECT - February 1998 | 7 Feb 1998 |
| Win | Jamie Schell | Submission (rear-naked choke) | 1 | 1:31 | ECT - February 1998 | 7 Feb 1998 |
| Win | Greg Smith | Submission (rear-naked choke) | 1 | 0:22 | ECT - February 1998 | 7 Feb 1998 |