| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 9 Aug 1973 |
| Nationality | United States |
| Lives in | Little Rock, Arkansas |
| Division | Bantamweight |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 19 Sep 1998 |
| UFC debut | 1 Mar 2003 |
| Last fight | 23 Apr 2010 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
16 professional fights on file (1 in the UFC). Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Jonathan Mackles | Decision (split) | 5 | 5:00 | Empire FC - A Night of Reckoning 3 | 23 Apr 2010 |
| Win | Brandon Rondon | Submission (rear-naked choke) | 2 | 2:11 | Cage Kings - Total Domination | 20 Mar 2009 |
| Win | Antonio Smith | Submission (rear naked choke) | 1 | 3:49 | MR - Modern Ringsport | 18 Feb 2006 |
| Win | Rafael Rebello | Decision (majority) | 2 | 5:00 | AFC 12 - Absolute Fighting Championships 12 | 30 Apr 2005 |
| Referee Jorge Alonso | ||||||
| Loss | Paulo Dantas | Decision (unanimous) | 2 | 5:00 | AFC 5 - Absolute Fighting Championships 5 | 5 Sep 2003 |
| Win | Travis Phippen | Decision | 2 | 5:00 | Dangerzone 17 - Dakota Destruction | 12 Apr 2003 |
| Loss | Ryan Diaz | TKO (doctor stoppage) | 4 | 5:00 | UFCF - Seattle | 1 Mar 2003 |
| Win | Mark Ashton | TKO (punches) | 2 | 4:40 | HOOKnSHOOT - Absolute Fighting Championships 1 | 13 Dec 2002 |
| Loss | Kazuya Abe | Submission (armbar) | 1 | 3:56 | Shooto - Gig East 9 | 28 May 2002 |
| Referee Toshiharu Suzuki | ||||||
| Win | Jeremy Bolt | Submission (rear-naked choke) | 2 | 5:22 | Dangerzone - Auburn | 28 Apr 2001 |
| Win | Itchaku Murata | Decision | 2 | 6:00 | Dangerzone - Auburn | 28 Apr 2001 |
| Loss | Toney Canales | KO (punch) | 3 | 0:23 | RCF 9 - Reality Combat Fighting 9 | 27 Jan 2001 |
| Loss | Jonathon Border | Submission (choke) | 1 | 12:20 | Dangerzone - Ft. Smith | 18 Sep 1999 |
| Win | Dain Agbayani | Submission (rear-naked choke) | 1 | 7:33 | SB 11 - SuperBrawl 11 | 2 Feb 1999 |
| Loss | Ryan Bow | Submission (armbar) | 1 | 1:05 | SB 11 - SuperBrawl 11 | 2 Feb 1999 |
| Win | Keith Berry | Submission (rear-naked choke) | 1 | 0:22 | SB 9 - SuperBrawl 9 | 19 Sep 1998 |
Amateur record 2-0 (2 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Jason Strandberg | Submission (rear-naked choke) | 1 | 6:17 | ECT - 1998 U.S. MMA National Championships | 5 Dec 1998 |
| Win | Justin Curtiss | Decision (split) | 1 | 15:00 | ECT - 1998 U.S. MMA National Championships | 5 Dec 1998 |