| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 28 Mar 1986 |
| Nationality | United States |
| Lives in | Levittown, Pennsylvania |
| Division | Flyweight |
| Team | Revolution Academy |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 5 May 2012 |
| Last fight | 24 Jun 2017 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
13 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Sergio da Silva | Submission (arm-triangle choke) | 3 | 3:48 | Bellator 180 - Sonnen vs. Silva | 24 Jun 2017 |
| Referee John McCarthy | ||||||
| No contest | Sean Santella | NC (elbow to back of head) | 2 | 0:59 | GPG 21 - Fighting for Autism | 25 Jul 2015 |
| Referee Gasper Oliver | ||||||
| Win | Jake Grigson | Submission (rear-naked choke) | 1 | 2:24 | XCC 20 - Xtreme Caged Combat 20 | 25 Apr 2015 |
| Referee Keith Peterson | ||||||
| Win | Corey Simmons | Decision (unanimous) | 3 | 5:00 | ROC 50 - Ring of Combat 50 | 23 Jan 2015 |
| Referee Keith Peterson | ||||||
| Win | Jimmy Grant | Submission (rear-naked choke) | 1 | 3:40 | ROC 49 - Ring of Combat 49 | 19 Sep 2014 |
| Referee Vitor Ribeiro | ||||||
| Loss | Jimmy Grant | KO (punch) | 1 | 1:47 | ROC 48 - Ring of Combat 48 | 16 May 2014 |
| Referee Keith Peterson | ||||||
| Win | Marcus Daniels | Submission (rear-naked choke) | 1 | 2:00 | Xtreme Caged Combat - Retribution | 28 Sep 2013 |
| Referee James Chappell | ||||||
| Win | Raymond Yanez | Submission (rear-naked choke) | 1 | 3:11 | Xtreme Caged Combat - Vendetta | 26 Jul 2013 |
| Referee Bill Bookwalter | ||||||
| Win | Tuan Pham | Decision (unanimous) | 3 | 5:00 | Xtreme Caged Combat - Uprising | 10 May 2013 |
| Referee James Chappell | ||||||
| Win | Arthur Parker | Submission (rear-naked choke) | 1 | 1:11 | MF - Matrix Fights 7 | 26 Oct 2012 |
| Loss | Matthew Lozano | KO (knees) | 1 | 2:09 | Xtreme Caged Combat - Carnage | 17 Aug 2012 |
| Win | Terrance Kinney | Submission (rear-naked choke) | 1 | 1:41 | LITC 10 - Locked in the Cage 10 | 16 Jun 2012 |
| Win | Jordan Gonzales | Submission (rear-naked choke) | 1 | 2:03 | LITC - Hybrid Fighters 1 | 5 May 2012 |
Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Matt Schnell | Submission (triangle choke) (exhibition) | 2 | 2:04 | UFC - The Ultimate Fighter Season 24 Opening Round, Day 4 | 19 Jul 2016 |
| Referee Herb Dean | ||||||
Amateur record 2-0 (2 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Andrew Aguilar | Submission (rear-naked choke) | 1 | 1:47 | XFE - Cage Wars 14 | 3 Mar 2012 |
| Referee Gasper Oliver | ||||||
| Win | John Michael Holland | Decision (unanimous) | 3 | 2:00 | LITC 9 - Locked in the Cage 9 | 21 Oct 2011 |
| Referee Keith Peterson | ||||||