| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | Not added yet |
| Lives in | Not added yet |
| Division | Not added yet |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 9 Sep 2006 |
| Last fight | 19 Mar 2010 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
6 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | John Cholish | Submission (arm-triangle choke) | 2 | 1:16 | UCC 1 - Merciless | 19 Mar 2010 |
| Referee Keith Peterson | ||||||
| Loss | Josh Ferguson | Submission (armbar) | 1 | 3:47 | RFL - Maximum Impact | 27 Jun 2009 |
| Loss | Bryan Goldsby | TKO (punches) | 2 | 3:55 | RFL - Proving Ground | 26 Jul 2008 |
| Referee Jules Hewitt | ||||||
| Win | Chad George | Decision (unanimous) | 3 | 5:00 | HOOKnSHOOT - Bodog Fight Women's Tournament | 24 Nov 2007 |
| Loss | John Turner | Decision (unanimous) | 3 | 5:00 | HOOKnSHOOT - MW Tournament | 29 Sep 2007 |
| Win | Chris Keller | Decision | – | 0:00 | HOOKnSHOOT - David vs. Goliath | 9 Sep 2006 |
Amateur record 1-0 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Jake Klemme | Submission (rear-naked choke) | 2 | 2:35 | EC 111 - Extreme Challenge 111 | 21 Nov 2008 |