| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 16 Feb 1992 |
| Nationality | United States |
| Lives in | Delray Beach, Florida |
| Division | Featherweight |
| Team | Team Alpha Male |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 11 Sep 2013 |
| Last fight | 30 Apr 2025 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
23 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Andres Cordero | TKO (punches) | 1 | 1:33 | Xtreme Fighting Championships - XFC Young Guns 7-8 | 30 Apr 2025 |
| Referee Chris Mignocchi | ||||||
| Win | Paul Teague | TKO | 1 | 0:00 | LeLeo Code MMA - LLC Pro 4 | 10 May 2024 |
| Loss | Diego Brandao | KO (punches) | 1 | 3:12 | Action Fight League - AFL: Invincible 2023 | 20 Jan 2023 |
| Loss | Brendan Loughnane | Decision (unanimous) | 3 | 5:00 | Professional Fighters League - PFL 7: 2019 Season PFL Playoffs 1 | 11 Oct 2019 |
| Referee Chris Tognoni | ||||||
| Loss | Irwin Rivera | TKO (body kick and punches) | 4 | 4:18 | Titan FC 55 - Puerta vs. Ledesma | 28 Jun 2019 |
| Referee Alan Abeles | ||||||
| Win | Edir Terry | Decision (split) | 3 | 5:00 | Titan FC 54 - Soares vs. Franca | 26 Apr 2019 |
| Referee Russ Greenberg | ||||||
| Win | Kester Mark | Decision (unanimous) | 3 | 5:00 | UCFC 2 - Underground Cage Fighting Championship 2 | 17 Nov 2018 |
| Win | Anthony Retic | Submission (rear-naked choke) | 1 | 4:12 | CSL - CamSoda Legends | 26 Apr 2018 |
| Referee Michael Cardoso | ||||||
| Loss | Kester Mark | Decision (unanimous) | 3 | 5:00 | Bellator MMA - Ford EcoBoost 400 | 19 Nov 2017 |
| Referee Michael Cardoso | ||||||
| Win | J.T. Donaldson | Technical Decision (majority) | 3 | 0:23 | CFC 4 - Conquer Fighting Championships 4 | 24 Jun 2017 |
| Win | Miguel Stevenson | TKO (punches) | 1 | 0:40 | Gladiator Challenge - Contenders | 20 May 2017 |
| Referee Raul Porrata | ||||||
| Win | Ty Costa | Decision (unanimous) | 3 | 5:00 | WFC 18 - Fight Night Sacramento | 5 Nov 2016 |
| Referee David Shurley | ||||||
| Win | Paul Webb | TKO (punches) | 1 | 3:49 | FFC 25 - Mitchell vs. Lopez | 11 Jun 2016 |
| Win | Josh Mercurlis | TKO (punches) | 1 | 1:24 | Gladiator Challenge - Genuine Beatdown | 5 Mar 2016 |
| Referee Josh Rosenthal | ||||||
| Win | Jeff Carson | TKO (punches) | 1 | 0:26 | Gladiator Challenge - Collision Course | 10 Oct 2015 |
| Referee Josh Rosenthal | ||||||
| Win | Tim Silagi | TKO (punches) | 1 | 0:48 | Gladiator Challenge - Kaboom 2 | 27 Jun 2015 |
| Referee Greg Giuffrida | ||||||
| Loss | Benito Lopez | Submission (guillotine choke) | 1 | 0:48 | WFC 13 - Huckaba vs. Mitchell | 28 Feb 2015 |
| Referee David Shurley | ||||||
| Loss | William Sizemore | Submission (guillotine choke) | 3 | 0:50 | Titan FC 31 - Titan Fighting Championship 31 | 31 Oct 2014 |
| Referee Andrew Glenn | ||||||
| Win | Kurt Weinrich | Decision (unanimous) | 3 | 5:00 | IFC - Warriors Challenge 34 | 5 Oct 2014 |
| Referee Wade Vierra | ||||||
| Loss | Tony Boyles | Submission (guillotine choke) | 4 | 4:00 | IFC - Night of the Warriors 8 | 2 Aug 2014 |
| Referee Willy Solorio | ||||||
| Loss | Ricky Palacios | TKO (punches) | 2 | 1:29 | Combate Americas - Level vs. Arzeno | 12 Dec 2013 |
| Referee Jorge Ortiz | ||||||
| Win | Patrick Thomas | TKO (punches and elbows) | 1 | 1:46 | Fight Time 17 - Undisputed | 1 Nov 2013 |
| Referee Jorge Alonso | ||||||
| Win | Lazaro Almea | TKO (doctor stoppage) | 2 | 5:00 | CFA - Fight Night 1 | 11 Sep 2013 |
| Referee Jorge Alonso | ||||||
Amateur record 4-0-1 (5 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Draw | Channin Williams | Decision (unanimous) | 3 | 3:00 | ROAW - Rise of a Warrior 10 | 11 May 2013 |
| Win | Donald Bush | Decision (unanimous) | 3 | 3:00 | ROAW - Rise of a Warrior 9 | 2 Feb 2013 |
| Win | Eliezer Diaz | Decision (unanimous) | 3 | 3:00 | ROAW - Rise of a Warrior 8 | 8 Sep 2012 |
| Win | Josh Goodyear | Decision (unanimous) | 3 | 3:00 | ROAW - Rise of a Warrior 7 | 30 Jun 2012 |
| Win | Amir Mustafa | Decision (unanimous) | 3 | 3:00 | ROAW - Rise of a Warrior 4 | 22 Oct 2011 |