| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 23 Jun 1985 |
| Nationality | United States |
| Lives in | Rosemount, Minnesota |
| Division | Lightweight |
| Team | The Academy |
| Height | 173 cm (5′8″) |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | 61.2 kg (135 lb) |
| Pro debut | 25 Apr 2008 |
| Last fight | 15 Dec 2017 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
26 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Jeff Peterson | Decision (unanimous) | 3 | 5:00 | LFA 29 - Camus vs. Simon | 15 Dec 2017 |
| Referee Joe Fipp | ||||||
| Loss | Lazar Stojadinovic | Decision (unanimous) | 3 | 5:00 | LFA 2 - Richman vs. Stojadinovic | 20 Jan 2017 |
| Referee Travis Metteer | ||||||
| Loss | Eduardo Dantas | Decision (unanimous) | 3 | 5:00 | Bellator 137 - Halsey vs. Grove | 15 May 2015 |
| Referee Michael Bell | ||||||
| Win | Nam Phan | TKO (punches) | 1 | 0:46 | Bellator 131 - Tito vs. Bonnar | 15 Nov 2014 |
| Referee Michael Bell | ||||||
| Win | Ed West | KO (punches) | 1 | 2:44 | Bellator MMA - Bellator 126 | 26 Sep 2014 |
| Referee Jason Herzog | ||||||
| Loss | Goiti Yamauchi | Decision (unanimous) | 3 | 5:00 | Bellator MMA - Bellator 120 | 17 May 2014 |
| Referee David Ferguson | ||||||
| Loss | Desmond Green | Decision (unanimous) | 3 | 5:00 | Bellator MMA - Bellator 110 | 28 Feb 2014 |
| Referee John McCarthy | ||||||
| Win | Akop Stepanyan | TKO (punches) | 1 | 4:05 | Bellator MMA - Bellator 106 | 2 Nov 2013 |
| Referee Herb Dean | ||||||
| Loss | Magomedrasul Khasbulaev | Decision (unanimous) | 3 | 5:00 | Bellator MMA - Bellator 95 | 4 Apr 2013 |
| Referee Keith Peterson | ||||||
| Win | Alexandre Bezerra | Decision (split) | 3 | 5:00 | Bellator MMA - Bellator 92 | 7 Mar 2013 |
| Referee Herb Dean | ||||||
| Win | Mitch Jackson | TKO (head kick and punches) | 1 | 4:57 | Bellator MMA - Bellator 88 | 7 Feb 2013 |
| Referee Dan Miragliotta | ||||||
| Loss | Shahbulat Shamhalaev | TKO (punches) | 1 | 1:45 | BFC - Bellator Fighting Championships 79 | 2 Nov 2012 |
| Referee Yves Lavigne | ||||||
| Win | Jeremy Spoon | KO (head kick and punches) | 1 | 0:23 | BFC - Bellator Fighting Championships 76 | 12 Oct 2012 |
| Referee John McCarthy | ||||||
| Win | Chris Horodecki | KO (punches) | 1 | 1:23 | BFC - Bellator Fighting Championships 64 | 6 Apr 2012 |
| Referee Jerin Valel | ||||||
| Win | Morgan Sickinger | Decision (unanimous) | 3 | 5:00 | Driller Promotions / SEG - Downtown Showdown 1 | 26 Nov 2011 |
| Referee Joe Fipp | ||||||
| Win | Chris Lane | TKO (punches) | 1 | 1:43 | Riot at the Hyatt - Packer vs. Viking | 23 Sep 2011 |
| Loss | Brian Pearman | Decision (split) | 3 | 5:00 | Seconds Out / Vivid MMA - Showdown at the Sheraton 2 | 26 Feb 2011 |
| Referee Daryl Guthmiller | ||||||
| Win | Mike Lindquist | Submission (rear-naked choke) | 1 | 1:14 | Seconds Out / Vivid MMA - Combat on Capital Hill 4 | 12 Nov 2010 |
| Win | Ryan Stock | TKO (punches) | 1 | 1:14 | Seconds Out / Vivid MMA - Tour of Duty 1 | 27 Feb 2010 |
| Win | Derek Getzel | Submission (anaconda choke) | 1 | 3:36 | Ambition Promotions - The Crucible | 12 Sep 2009 |
| Referee Nick Gamst | ||||||
| Win | Wes Ronchi | Submission (triangle choke) | 2 | 0:42 | Brutaal - Fight Night | 5 Jun 2009 |
| Win | Chris Coplan | Submission (rear-naked choke) | 1 | 3:07 | Brutaal - Fight Night | 13 Feb 2009 |
| Referee Daryl Guthmiller | ||||||
| Win | Deryck Ripley | Submission | 1 | 4:50 | Brutaal - Fight Night | 13 Dec 2008 |
| Win | Mel Ott | Submission (armbar) | 1 | 1:10 | Brutaal - Fight Night | 5 Sep 2008 |
| Win | Rob Degroot | Submission (armbar) | 1 | 0:48 | Brutaal - Fight Night | 27 Jun 2008 |
| Win | Jason Trett | TKO (punches) | 1 | 1:45 | Brutaal - Fight Night | 25 Apr 2008 |
Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Aaron Wilkinson | Decision (unanimous) (exhibition) | 2 | 5:00 | UFC - The Ultimate Fighter Season 12 Elimination Fights | 5 Jun 2010 |
| Referee Josh Rosenthal | ||||||