| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 9 Oct 1971 |
| Nationality | Japan |
| Lives in | Musashino, Tokyo |
| Division | Lightweight |
| Team | Gracie Barra VTT |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 20 Dec 1997 |
| Last fight | 2 Apr 2006 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
16 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Eriya Matsuda | TKO (punches) | 2 | 3:46 | Pancrase - 2006 Neo-Blood Tournament Semifinals | 2 Apr 2006 |
| Referee Yoshifumi Oyabu | ||||||
| Win | Yuichi Ikari | TKO (doctor stoppage) | 1 | 2:04 | Pancrase - 2006 Neo-Blood Tournament Eliminations | 19 Feb 2006 |
| Referee Yoshinori Umeki | ||||||
| Loss | Sotaro Yamada | Submission (rear-naked choke) | 2 | 2:10 | Pancrase - 2005 Neo-Blood Tournament Eliminations | 27 Feb 2005 |
| Referee Yoshinori Umeki | ||||||
| Win | Hiroki Kotani | Decision (majority) | 2 | 5:00 | Shooto - 2/6 in Kitazawa Town Hall | 6 Feb 2003 |
| Referee Toshiharu Suzuki | ||||||
| Loss | Kotetsu Boku | Decision (unanimous) | 2 | 5:00 | Shooto - Treasure Hunt 4 | 13 Mar 2002 |
| Referee Toshiharu Suzuki | ||||||
| Loss | Takayuki Okochi | Decision (unanimous) | 2 | 5:00 | Shooto - Treasure Hunt 2 | 25 Jan 2002 |
| Referee Toshiharu Suzuki | ||||||
| Win | Takashi Ouchi | Decision (unanimous) | 2 | 5:00 | Shooto - To The Top 3 | 21 Mar 2001 |
| Referee Toshiharu Suzuki | ||||||
| Draw | Hiroki Kotani | Draw (split) | 2 | 5:00 | Shooto - R.E.A.D. 7 | 22 Jul 2000 |
| Referee Toshiharu Suzuki | ||||||
| Loss | Yohei Suzuki | Decision (unanimous) | 2 | 5:00 | Shooto - R.E.A.D. 1 | 14 Jan 2000 |
| Referee Toshiharu Suzuki | ||||||
| Win | Kieran Hewett | Decision (unanimous) | 2 | 5:00 | Shooto - Gateway to the Extremes | 4 Nov 1999 |
| Referee Toshiharu Suzuki | ||||||
| Win | Shinsuke Ueno | Decision (unanimous) | 2 | 5:00 | Shooto - Renaxis 3 | 4 Aug 1999 |
| Referee Toshiharu Suzuki | ||||||
| Loss | Koji Takeuchi | Submission (triangle choke) | 2 | 1:30 | Shooto - Shooter's Passion | 27 May 1999 |
| Loss | Makoto Ishikawa | Decision (unanimous) | 2 | 5:00 | Shooto - Devilock Fighters | 15 Jan 1999 |
| Referee Yasuyuki Ogata | ||||||
| Loss | Masakazu Kuramochi | Decision (unanimous) | 2 | 5:00 | Shooto - Gig '98 1st | 10 Apr 1998 |
| Referee Yasuyuki Ogata | ||||||
| Loss | Naoya Uematsu | Decision (unanimous) | 2 | 3:00 | Lumax Cup - Tournament of J '97 Lightweight Tournament | 20 Dec 1997 |
| Win | Yoshihiro Fujita | Decision (unanimous) | 2 | 3:00 | Lumax Cup - Tournament of J '97 Lightweight Tournament | 20 Dec 1997 |
Amateur record 3-1 (4 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Tomoya Miyashita | Decision (unanimous) | 2 | 5:00 | Pancrase - Brave 12 | 21 Dec 2004 |
| Referee Tomoki Matsumiya | ||||||
| Win | Hiroyuki Ota | Decision (unanimous) | 2 | 5:00 | Pancrase - Brave 11 | 26 Nov 2004 |
| Referee Kenji Kosuge | ||||||
| Win | Motokazu Kobayashi | Decision (unanimous) | 2 | 5:00 | Pancrase - Brave 8 | 24 Sep 2004 |
| Referee Yoshifumi Oyabu | ||||||
| Loss | Koichi Watanuki | Submission (armbar) | 1 | 3:23 | Pancrase - Brave 3 | 29 Mar 2004 |
| Referee Yoshinori Umeki | ||||||