| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 6 May 1985 |
| Nationality | United States |
| Lives in | Jackson, Michigan |
| Division | Lightweight |
| Team | Murcielago MMA / Michigan Top Team |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 21 Nov 2015 |
| Last fight | 10 Dec 2021 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
11 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Mike Taylor | Submission (rear-naked choke) | 1 | 3:11 | XFC - Young Guns 4 | 10 Dec 2021 |
| Loss | Isaiah William | KO (punch) | 1 | 4:04 | BCM Promotions - Fight Night 7 | 21 Sep 2019 |
| Win | Kevin Walker Jr. | TKO (punches) | 1 | 2:59 | TWC - Brooks vs. Robinson | 9 Mar 2019 |
| Loss | Joshua Zimmer | Decision (split) | 3 | 5:00 | KOP 60 - KnockOut Promotions 60 | 24 Feb 2018 |
| Referee Brandon Gallo | ||||||
| Loss | Alexander Trevino | Submission (rear-naked choke) | 2 | 2:56 | KOP 59 - KnockOut Promotions 59 | 16 Dec 2017 |
| Referee Vance Swerdan | ||||||
| Win | Dan Claus | Decision (unanimous) | 3 | 5:00 | KOTC - Second Coming | 5 Aug 2017 |
| Win | Anthony Norton | TKO (punches) | 2 | 0:47 | KOTC - Public Offense | 6 May 2017 |
| Referee Todd Anderson | ||||||
| Win | Luke Hnevsa | TKO (punches) | 1 | 0:45 | TWC Pro Series - Anderson vs. Veerella | 12 Nov 2016 |
| Loss | Joseph Nehm | Submission (rear-naked choke) | 3 | 2:25 | Michigan Mixed Martial Arts - Michigan MMA Fight Series 1 | 17 Sep 2016 |
| Loss | Carrese Archer | KO (punch) | 1 | 0:28 | TWC 29 - Jaynes vs. Lamson | 14 May 2016 |
| Win | Konnor Kuppe | Decision (split) | 3 | 5:00 | TWC 28 - Townsend vs. Lozano | 21 Nov 2015 |
Amateur record 1-0 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Tonio Lewis | TKO (strikes) | 2 | 0:00 | Rumble FC 1 - Lamplighter Fight Fest | 15 Nov 2014 |