| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 15 Nov 1984 |
| Nationality | United States |
| Lives in | Lakewood, California |
| Division | Featherweight |
| Team | Team Bodyshop |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 4 Sep 2004 |
| Last fight | 7 Oct 2023 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
25 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Albert Morales | TKO (punches) | 1 | 3:30 | LXF 11 - Lights Out Xtreme Fighting 11 | 7 Oct 2023 |
| Referee Raphael Davis | ||||||
| Loss | Michael Imperato | Decision (split) | 3 | 5:00 | PFC 15 - Prospect Fighting Championships 15 | 5 Mar 2023 |
| Referee Matt Rocca | ||||||
| Win | Willie Gates | Decision (split) | 3 | 5:00 | LXF 8 - Lights Out Xtreme Fighting 8: The Return | 14 Jan 2023 |
| Referee Jonathan Romero | ||||||
| Loss | Brady Huang | Submission (heel hook) | 2 | 2:12 | Urijah Faber's A1 Combat 6 - Talbott vs. Jimenez | 22 Oct 2022 |
| Referee Frank Trigg | ||||||
| Loss | Johnny Munoz Jr. | Submission (armbar) | 1 | 3:23 | KOTC - Supernova | 18 Mar 2017 |
| Referee Jason Herzog | ||||||
| Loss | Goiti Yamauchi | Submission (rear-naked choke) | 1 | 1:01 | Bellator MMA - Bellator 99 | 13 Sep 2013 |
| Referee Jason Herzog | ||||||
| Loss | Roberto Vargas | Submission (guillotine choke) | 2 | 1:09 | KOTC - Vigilante | 20 Dec 2012 |
| Referee John McCarthy | ||||||
| Loss | Robert Emerson | Submission (triangle choke) | 1 | 4:20 | FCOC - Fight Club OC | 4 Oct 2012 |
| Referee Mike Beltran | ||||||
| Win | Andy Miranda | Decision (unanimous) | 3 | 5:00 | TPF 10 - Let the Chips Fall | 5 Aug 2011 |
| Referee Josh Rosenthal | ||||||
| Win | Richard Schiller | Decision (unanimous) | 3 | 5:00 | Invincible - MMA | 4 Jun 2011 |
| Loss | Brad Cardinal | Submission (triangle choke) | 2 | 1:22 | MFC 27 - Breaking Point | 12 Nov 2010 |
| Win | Jason MacKay | Decision (unanimous) | 3 | 5:00 | W-1 MMA 6 - New Ground | 23 Oct 2010 |
| Win | Joe Condon | Decision (unanimous) | 3 | 3:00 | KOTC - Inferno | 7 Oct 2010 |
| Win | Jeff Martin | Decision (unanimous) | 3 | 5:00 | All Star Promotions - Civic Disobedience 2 | 3 Apr 2010 |
| Referee Larry Landless | ||||||
| Win | Mongkhon Wiwasuk | Decision (unanimous) | 3 | 5:00 | KOTC - Arrival | 25 Feb 2010 |
| Referee Herb Dean | ||||||
| Win | Kenny Quach | Decision (unanimous) | 3 | 3:00 | All Star Boxing - Conquest in the Cage 3 | 10 Jul 2009 |
| Referee Luis Cobian | ||||||
| Win | Koichi Masuda | TKO (punches) | 2 | 2:22 | NFAMMA - MMA at the Hyatt 2 | 28 May 2009 |
| Win | Mike Zamorano | Decision (unanimous) | 3 | 3:00 | All Star Boxing - KA-Boom | 1 May 2009 |
| Loss | Junior Kling | TKO (corner stoppage) | 2 | 3:00 | Invincible - A Means to an End | 21 Jun 2008 |
| Loss | Joshric Fenwick | Decision (unanimous) | 3 | 0:00 | Invincible - MMA | 8 Mar 2008 |
| Loss | Ian McCall | TKO (retirement) | 2 | 5:00 | WFC - Rumble at the Ramada | 8 Dec 2005 |
| Draw | Andrew Sanchez | Draw | 3 | 5:00 | KK - Kage Kombat | 12 Nov 2005 |
| Loss | Josh Smith | Submission (armbar) | 1 | 2:25 | UAGF - Clover Combat | 25 Mar 2005 |
| Loss | Gator Harris | Submission (triangle choke) | 1 | – | UAGF - Universal Above Ground Fighting | 11 Dec 2004 |
| Loss | Josh Smith | Submission (triangle choke) | 1 | 1:38 | CFC 1 - Crown Fighting 1 | 4 Sep 2004 |
Amateur record 1-1 (2 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Jeramy Trapani | Submission (anaconda choke) | 2 | 1:22 | CATC 1 - Carnage at the Creek 1 | 29 Sep 2007 |
| Loss | Luis Figueroa | Submission (triangle choke) | 1 | 0:00 | R1 Training Center - The Last Draw 1 | 23 Jul 2004 |