| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 28 Jun 1990 |
| Nationality | United States |
| Lives in | Valley Springs, California |
| Division | Light Heavyweight |
| Team | Cesar Gracie Jiu-Jitsu |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 21 Nov 2009 |
| Last fight | 31 Jul 2022 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
15 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Moses Murrietta | KO (punches) | 1 | 0:21 | Urijah Faber's A1 Combat 4 - Wallace vs. Batinich | 31 Jul 2022 |
| Referee Edward Collantes | ||||||
| Win | Jeremy Bonderer | TKO | 1 | 0:38 | Gladiator Challenge - Avalanche | 20 Oct 2018 |
| Referee Greg Guiffreda | ||||||
| Win | William Johnson | Submission (rear-naked choke) | 1 | 0:34 | Gladiator Challenge - All-American Bash | 6 Jul 2018 |
| Referee Greg Giuffrida | ||||||
| Win | Idrees Wasi | Submission (kimura) | 1 | 2:50 | GKO 7 - Global Knockout 7 | 27 Aug 2016 |
| Referee Josh Rosenthal | ||||||
| Loss | Justin Baesman | Decision (unanimous) | 5 | 5:00 | GKO 6 - Global Knockout 6 | 26 Mar 2016 |
| Referee Herb Dean | ||||||
| Loss | Justin Baesman | Decision (split) | 5 | 5:00 | GKO 5 - Global Knockout 5 | 21 Nov 2015 |
| Referee Josh Rosenthal | ||||||
| Win | William Johnson | KO (punch) | 1 | 0:10 | GKO 4 - Global Knockout 4 | 29 Aug 2015 |
| Referee Josh Rosenthal | ||||||
| Win | Jaime Jara | TKO (punches) | 1 | 2:00 | GKO 3 - Global Knockout 3 | 21 Mar 2015 |
| Referee Herb Dean | ||||||
| Win | Anthony Garcia | Submission (rear-naked choke) | 1 | 3:40 | GKO 2 - Global Knockout 2 | 18 Oct 2014 |
| Referee Mark Lawley | ||||||
| Win | Steven Cartwright | TKO (submission to punches) | 1 | – | Global Knockout - The Return | 14 Jun 2014 |
| Referee John Tole | ||||||
| Win | Kenny Moody | Submission (guillotine choke) | 1 | 0:08 | IFC - Warriors Challenge 33 | 2 Mar 2014 |
| Referee Wade Vierra | ||||||
| Win | Richard Blake | Submission (rear-naked choke) | 1 | 0:42 | IFC - Warriors Challenge 31 | 21 Jul 2013 |
| Referee Willie Solorio | ||||||
| Win | Aaron Pegg | Submission (armbar) | 2 | 2:27 | RF - Rebel Fighter | 3 Apr 2010 |
| Win | Victor Moreno | Decision (split) | 3 | 5:00 | Gladiator Challenge - Domination | 6 Mar 2010 |
| Win | Garth Robertson | TKO (punches) | 1 | 0:53 | RF - Rebel Fighter | 21 Nov 2009 |
| Referee Cecil Peoples | ||||||
Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Luke Barnatt | Decision (unanimous) (exhibition) | 2 | 5:00 | UFC - The Ultimate Fighter Season 17 Elimination Fights | 30 Oct 2012 |
| Referee Herb Dean | ||||||