| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Indianapolis, Indiana |
| Division | Featherweight |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 29 Sep 2006 |
| Last fight | 1 Feb 2008 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
3 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Jim Martens | Submission (guillotine choke) | 1 | – | LOF 23 - Cold Blooded | 1 Feb 2008 |
| Loss | Troy King | TKO (punches) | 1 | 1:32 | ECC - New Year Knockouts | 26 Jan 2008 |
| Loss | Dustin Neace | TKO (punches) | 1 | 2:57 | LOF 9 - Legends of Fighting 9 | 29 Sep 2006 |
Amateur record 3-0 (3 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Rodney Sleepers | TKO (punches) | 3 | 2:58 | FCFS 15 - Ground Wars | 6 Oct 2007 |
| Win | Brad Gillespie | TKO | 1 | 0:46 | UFS 2 - Ultimate Fight Series 2 | 17 Jun 2006 |
| Win | Chris Mercer | TKO (submission to strikes) | 1 | 0:19 | UFS - Ultimate Fight Series | 15 Apr 2006 |