| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | 12 Nov 1991 |
| Nationality | United States |
| Lives in | Exeter, Pennsylvania |
| Division | Lightweight |
| Team | Not added yet |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 1 Jun 2013 |
| Last fight | 15 Oct 2016 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
6 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Mike Pope | Submission (arm-triangle choke) | 1 | 3:23 | PA Cage Fight 26 - MMA on the Mountain | 15 Oct 2016 |
| Referee Bill Bookwalter | ||||||
| Win | Mervin Rodriguez | Submission (rear-naked choke) | 1 | 3:04 | PACF - PA Cage Fight 24 | 11 Jun 2016 |
| Referee Bill Bookwalter | ||||||
| Win | Paul Sweda | TKO (elbows) | 1 | 1:58 | PACF - PA Cage Fight 23 | 26 Mar 2016 |
| Referee James Chappell | ||||||
| Win | Aleksey Itunin | TKO (punches) | 1 | 0:20 | PACF - PA Cage Fight 21 | 30 May 2015 |
| Win | Jake Anderson | TKO (punches) | 2 | 0:29 | PACF - PA Cage Fight 19 | 20 Sep 2014 |
| Referee James Chappell | ||||||
| Loss | Dave Marfone | TKO (punches) | 1 | 3:57 | Xtreme Caged Combat - Adrenaline | 1 Jun 2013 |
| Referee Bill Bookwalter | ||||||
Amateur record 3-0 (3 fights). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Win | Luke Robinson | Submission (armbar) | 1 | 1:56 | CPWC - Central Pennsylvania Warrior Challenge 18 | 22 Jun 2012 |
| Referee Fernando Yamasaki | ||||||
| Win | Christopher Stone | Submission (choke) | 2 | 0:58 | Northeast MMA - Cage Fight 5 | 13 Aug 2010 |
| Win | James Rodriguez | Decision (unanimous) | 3 | 3:00 | Northeast MMA - Cage Fight 2 | 27 Nov 2009 |
| Referee Keith Peterson | ||||||