| Full name | Not added yet |
|---|---|
| Nickname | Not added yet |
| Date of birth | Not added yet |
| Nationality | United States |
| Lives in | Elmhurst, Illinois |
| Division | Featherweight |
| Team | Team Top Notch |
| Height | Not added yet |
| Reach | Not added yet |
| Stance | Not added yet |
| Weight | Not added yet |
| Pro debut | 4 Jun 2011 |
| Last fight | 22 Jan 2012 |
Details on this page were compiled from public information on 30 Sep 2026 (the record is as of that date). Is this you? Claim this profile to correct anything and add your photo and bio. Claim this profile
2 professional fights on file. Newest first.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Jason Gladey | Submission (triangle choke) | 1 | 2:53 | Pure MMA - The Beginning | 22 Jan 2012 |
| Referee Keith Peterson | ||||||
| Loss | Anthony Sessions | Submission (rear-naked choke) | 1 | 2:08 | FP - Fighter Physique | 4 Jun 2011 |
| Referee Steve Armstrong | ||||||
Amateur record 0-1 (1 fight). Not counted in the professional record.
| Result | Opponent | Method | Round | Time | Event | Date |
|---|---|---|---|---|---|---|
| Loss | Jacob Morales | Submission (armbar) | 1 | 0:50 | Hoosier FC 7 - Validation | 9 Apr 2011 |
| Referee Rob Hinds | ||||||